Game Date Braves 4 - 10 - 4 (12pts) 4th +/- Dodgers 3 - 13 - 2 (8pts) 6th +/- Giants 15 - 1 - 2 (32pts) 1st +/-
Exh 1 4/26/03 9 Dodgers 4 5 4 Braves 9 -5 5 Indians 2 3
Exh 2 4/27/03 2 Giants 4 -2 5 Twins 3 2 4 Braves 2 2
1 5/3/03 5 Giants 1 4 2 Twins 3 -1 1 Braves 5 -4
2 5/16 - 5/19 5 Indians 5 0 1 Yankees 4 -3 2 Twins 2 0
3 5/21/03 6 Twins 2 4 1 Indians 6 -5 5 Yankees 4 1
4 5/23/03     2 Twins 0 2
5 5/28/03 5 Dodgers 0 5 0 Braves 5 -5 3 Indians 3 0
6 5/30/03 5 Indians 6 -1    
7 6/4/03 1 Giants 4 -3 3 Twins 1 2 4 Braves 1 3
  6/7/03   2 Giants 3 -1 3 Dodgers 2 1
8 6/9/03 0 Yankees 9 -9    
9 6/11/03 2 Indians 5 -3 5 Yankees 1 4 6 Twins 0 6
  6/13/03   3 Yankees 3 0  
10 6/18/03 2 Yankees 2 0 1 Giants 2 -1 2 Dodgers 1 1
11 6/25/03 2 Twins 4 -2 1 Indians 7 -6 4 Yankees 2 2
12 6/28/03   2 Giants 8 -6 8 Dodgers 2 6
13 7/2/03 3 Dodgers 1 2 1 Braves 3 -2 9 Indians 2 7
14 7/9/03 1 Giants 5 -4 1 Twins 1 0 5 Braves 1 4
  7/13/03 3 Yankees 4 -1    
15 7/16/03 3 Indians 3 0 1 Yankees 5 -4 5 Twins 1 4
16 7/23/03 2 Yankees 5 -3 1 Giants 5 -4 5 Dodgers 1 4
17 7/30/03 5 Twins 5 0 2 Indians 7 -5 6 Yankees 0 6
18 8/6/03 2 Dodgers 3 -1 3 Braves 2 1 6 Indians 0 6
19 8/13/03 2 Giants 8 -6 0 Twins 4 -4 8 Braves 2 6
qtr 8/17/03 5 Twins 4 1 3 Yankees 2 1        
semi 8/20/03   Indians       Giants       Dodgers    
54 72 -18 30 70 -40 84 29 55
Game Date Indians 12 - 3 - 3 (27pts) 2nd +/- Twins 4 - 10 - 4 (12pts) 5th +/- Yankees 7 - 8 - 3 (17pts) 3rd +/-
Exh 1 4/26/03 2 Giants 5 -3 5 Yankees 7 -2 7 Twins 5 2
Exh 2 4/27/03 9 Yankees 0 9 3 Dodgers 5 -2 0 Indians 9 -9
1 5/3/03 3 Yankees 4 -1 3 Dodgers 2 1 4 Indians 3 1
2 5/16 - 5/19 5 Braves 5 0 2 Giants 2 0 4 Dodgers 1 3
3 5/21/03 6 Dodgers 1 5 2 Braves 6 -4 4 Giants 5 -1
4 5/23/03   0 Giants 2 -2 0
5 5/28/03 3 Giants 3 0 1 Yankees 2 -1 2 Twins 1 1
6 5/30/03 6 Braves 5 1    
  6/3/03 7 Twins 4 3 4 Indians 7 -3  
7 6/4/03 8 Yankees 2 6 1 Dodgers 3 -2 2 Indians 8 -6
8 6/9/03     9 Braves 0 9
  6/10/03 5 Twins 2 3 2 Indians 5 -3  
9 6/11/03 5 Braves 2 3 0 Giants 6 -6 1 Dodgers 5 -4
  6/13/03     3 Dodgers 3 0
10 6/18/03 8 Twins 0 8 0 Indians 8 -8 2 Braves 2 0
11 6/25/03 7 Dodgers 1 6 4 Braves 2 2 2 Giants 4 -2
12 6/28/03      
13 7/2/03 2 Giants 9 -7 3 Yankees 3 0 3 Twins 3  
14 7/9/03 5 Yankees 3 2 1 Dodgers 1 0 3 Indians 5 -2
  7/13/03     4 Braves 3 1
15 7/16/03 3 Braves 3 0 1 Giants 5 -4 5 Dodgers 1 4
16 7/23/03 5 Twins 3 2 3 Indians 5 -2 5 Braves 2 3
17 7/30/03 7 Dodgers 2 5 5 Braves 5 0 0 Giants 6 -6
18 8/6/03 0 Giants 6 -6 4 Yankees 2 2 2 Twins 4 -2
19 8/13/03 7 Yankees 0 7 4 Dodgers 0 4 0 Indians 7 -7
qtr 8/17/03         4 Braves 5 -1 2 Dodgers 3 -1
semi 8/20/03   Braves                    
92 55 37 40 66 -26 55 63 -8