Indians (1st Place) 6 - 1 - 2 14pts
# Go Player Team GP Pts G A PIM
1 17 - R Kellar INDIANS 9 23 13 10 10
2 91 - Z Malone INDIANS 9 19 11 8 4
3 7 - D Potocki INDIANS 9 17 12 5 0
4 25 - C Guisti INDIANS 8 8 6 2 0
5 8 - G Babylonia INDIANS 8 6 2 4 0
6 24 - K Erickson INDIANS 9 6 1 5 8
7 10 - T Demings INDIANS 9 4 1 3 20
8 3 - A Shaver INDIANS 7 4 1 3 0
9 90 - S Yano INDIANS 9 4 0 4 4
10 23 - T.J Stewart INDIANS 9 3 1 2 16
11 2 - J Bland INDIANS 9 2 0 2 4
12 89 - S Cutrona INDIANS 6 0 0 0 0
13 16 - N Hamilton INDIANS 6 0 0 0 4

 

Giants (2nd Place) 5 - 1 - 2 12pts
# Go Player Team GP Pts G A PIM
1 24 - T Wright GIANTS 8 11 8 3 6
2 91 - M Bush GIANTS 8 11 6 5 2
3 20 - B Kirby GIANTS 8 9 5 4 0
4 97 - C Cannon GIANTS 7 6 2 4 2
5 88 - D Hynes GIANTS 8 6 2 4 0
6 8 - S Anderson GIANTS 7 2 2 0 0
7 14 - B Collens GIANTS 8 2 0 2 14
8 4 - D Simmons GIANTS 8 2 0 2 2
9 11 - B Holland GIANTS 5 1 1 0 0
10 33 - J Foster GIANTS 5 1 0 1 0
11 9 - M Robb GIANTS 8 1 0 1 0
12 2 - K Seaton GIANTS 7 0 0 0 0

 

Yankees (3rd Place) 4 - 3 - 1 9pts
# Go Player Team GP Pts G A PIM
1 13 - L Adamo YANKEES 8 13 7 6 2
2 24 - C Ondrejech YANKEES 8 12 6 6 12
3 27 - J Dean YANKEES 8 8 7 1 2
4 2 - J Summa YANKEES 8 6 3 3 6
5 16 - S Davis YANKEES 8 4 2 2 2
6 63 - P Moodie YANKEES 6 4 1 3 4
7 11 - A King YANKEES 8 3 2 1 2
8 5 - J Person YANKEES 8 3 0 3 4
9 9 - C Johnson YANKEES 8 2 1 1 0
10 17 - C Gregory YANKEES 7 0 0 0 0
11 33 - D Mather YANKEES 4 0 0 0 0
12 35 - J May YANKEES 4 0 0 0 0
13 14 - A Price YANKEES 8 0 0 0 0
14 36 - N Roberts YANKEES 8 0 0 0 0
15 88 - W Stroud YANKEES 7 0 0 0 0

 

Braves (4th Place) 3 - 4 - 1 7pts
# Go Player Team GP Pts G A PIM
1 68 - R Faria BRAVES 8 13 7 6 10
2 33 - T Devnich BRAVES 8 9 7 2 2
3 44 - W Heatherly BRAVES 6 7 5 2 0
4 97 - J Unmacht BRAVES 8 6 4 2 12
5 4 - C Jones BRAVES 8 5 2 3 2
6 91 - A Kindelin BRAVES 8 5 1 4 16
7 3 - M Dunn BRAVES 8 4 0 4 0
8 8 - T Ryan BRAVES 8 3 1 2 0
9 10 - K Klein BRAVES 8 3 0 3 6
10 92 - R Stefanovic BRAVES 8 3 0 3 6
11 12 - M Wiehn BRAVES 7 2 2 0 0
12 1 - C Kilgore BRAVES 5 0 0 0 0
13 87 - N Rao BRAVES 6 0 0 0 0

 

Dodgers (5th Place) 2 - 5 - 1 5pts
# Go Player Team GP Pts G A PIM
1 9 - Jared Rademacher DODGERS 8 7 4 3 4
2 88 - D Kulik DODGERS 6 5 4 1 4
3 7 - A Era DODGERS 7 4 2 2 8
4 22 - Jacob Rademacher DODGERS 8 4 1 3 0
5 33 - R Oplt DODGERS 2 1 1 0 0
6 17 - C Pardi DODGERS 5 1 1 0 2
7 13 - A Schwimmer DODGERS 8 1 1 0 0
8 2 - A Dow DODGERS 8 1 0 1 10
9 92 - R Eldridge DODGERS 7 1 0 1 2
10 1 - D Middleton DODGERS 8 1 0 1 2
11 57 - J Pelliccia DODGERS 7 1 0 1 0
12 65 - J Stratton DODGERS 8 1 0 1 2
13 5 - C Bowers DODGERS 8 0 0 0 0
14 6 - B Finland DODGERS 4 0 0 0 0

 

Twins (6th Place) 1 - 7 - 1 3pts
# Go Player Team GP Pts G A PIM
1 4 - T Carpenter TWINS 9 9 6 3 12
2 42 - C Jackson TWINS 9 5 4 1 4
3 91 - A Kimbrell TWINS 9 4 3 1 14
4 60 - J Coup TWINS 7 3 1 2 0
5 16 - T Robb TWINS 9 1 1 0 2
6 19 - G McWilliams TWINS 9 1 0 1 6
7 45 - C Ryan TWINS 8 1 0 1 2
8 21 - T. Brandt TWINS 1 0 0 0 0
9 44 - R Coyle TWINS 8 0 0 0 2
10 00 - K Gibson TWINS 5 0 0 0 0
11 10 - L Olness TWINS 9 0 0 0 6
12 87 - T Santoyo TWINS 8 0 0 0 2
13 7 - K Thomas TWINS 9 0 0 0 4