Indians 7 - 1 - 2 (16pts) 1st
# Go Player Team GP Pts G A PIM
1 17 - R Kellar INDIANS 10 24 14 10 10
2 7 - D Potocki INDIANS 10 22 13 9 0
3 91 - Z Malone INDIANS 10 20 11 9 6
4 25 - C Guisti INDIANS 9 12 9 3 0
5 8 - G Babylonia INDIANS 9 8 4 4 0
6 24 - K Erickson INDIANS 10 7 2 5 8
7 10 - T Demings INDIANS 10 4 1 3 22
8 3 - A Shaver INDIANS 7 4 1 3 0
9 90 - S Yano INDIANS 9 4 0 4 4
10 23 - T.J Stewart INDIANS 10 3 1 2 16
11 2 - J Bland INDIANS 10 2 0 2 4
12 89 - S Cutrona INDIANS 6 0 0 0 0
13 16 - N Hamilton INDIANS 7 0 0 0 4

 

Giants 6 - 1 - 2 (14pts) 2nd
# Go Player Team GP Pts G A PIM
1 24 - T Wright GIANTS 9 12 9 3 6
2 91 - M Bush GIANTS 8 11 6 5 2
3 20 - B Kirby GIANTS 9 11 6 5 0
4 97 - C Cannon GIANTS 8 7 2 5 4
5 88 - D Hynes GIANTS 8 6 2 4 0
6 8 - S Anderson GIANTS 8 2 2 0 0
7 14 - B Collens GIANTS 9 2 0 2 16
8 4 - D Simmons GIANTS 9 2 0 2 2
9 11 - B Holland GIANTS 6 1 1 0 0
10 33 - J Foster GIANTS 5 1 0 1 0
11 9 - M Robb GIANTS 8 1 0 1 0
12 2 - K Seaton GIANTS 7 0 0 0 0

 

Yankees 4 - 3 - 2 (10pts) 3rd
# Go Player Team GP Pts G A PIM
1 13 - L Adamo YANKEES 8 13 7 6 2
2 24 - C Ondrejech YANKEES 9 12 6 6 16
3 27 - J Dean YANKEES 8 8 7 1 2
4 2 - J Summa YANKEES 9 6 3 3 6
5 16 - S Davis YANKEES 9 5 2 3 2
6 63 - P Moodie YANKEES 7 5 1 4 6
7 11 - A King YANKEES 9 4 3 1 2
8 5 - J Person YANKEES 9 3 0 3 4
9 9 - C Johnson YANKEES 9 2 1 1 0
10 88 - W Stroud YANKEES 8 1 1 0 0
11 17 - C Gregory YANKEES 8 1 0 1 0
12 36 - N Roberts YANKEES 9 1 0 1 0
13 33 - D Mather YANKEES 4 0 0 0 0
14 35 - J May YANKEES 4 0 0 0 0
15 14 - A Price YANKEES 9 0 0 0 2

 

Braves 3 - 4 - 2 (8pts) 4th
# Go Player Team GP Pts G A PIM
1 68 - R Faria BRAVES 8 13 7 6 10
2 33 - T Devnich BRAVES 9 11 9 2 2
3 44 - W Heatherly BRAVES 6 7 5 2 0
4 97 - J Unmacht BRAVES 9 6 4 2 14
5 91 - A Kindelin BRAVES 9 6 1 5 20
6 4 - C Jones BRAVES 8 5 2 3 2
7 3 - M Dunn BRAVES 9 4 0 4 0
8 92 - R Stefanovic BRAVES 9 4 0 4 6
9 8 - T Ryan BRAVES 9 3 1 2 0
10 10 - K Klein BRAVES 8 3 0 3 6
11 12 - M Wiehn BRAVES 7 2 2 0 0
12 1 - C Kilgore BRAVES 5 0 0 0 0
13 87 - N Rao BRAVES 6 0 0 0 0

 

Dodgers 2 - 6 - 1 (5pts) 5th
# Go Player Team GP Pts G A PIM
1 9 - Jared Rademacher DODGERS 9 7 4 3 4
2 88 - D Kulik DODGERS 6 5 4 1 4
3 7 - A Era DODGERS 8 5 3 2 8
4 22 - Jacob Rademacher DODGERS 9 5 1 4 0
5 33 - R Oplt DODGERS 3 2 1 1 2
6 17 - C Pardi DODGERS 6 1 1 0 2
7 13 - A Schwimmer DODGERS 9 1 1 0 0
8 2 - A Dow DODGERS 9 1 0 1 10
9 92 - R Eldridge DODGERS 8 1 0 1 2
10 1 - D Middleton DODGERS 9 1 0 1 2
11 57 - J Pelliccia DODGERS 8 1 0 1 0
12 65 - J Stratton DODGERS 9 1 0 1 2
13 5 - C Bowers DODGERS 9 0 0 0 0
14 6 - B Finland DODGERS 4 0 0 0 0

 

Twins 1 - 8 - 1 (3pts) 6th
# Go Player Team GP Pts G A PIM
1 4 - T Carpenter TWINS 10 9 6 3 12
2 42 - C Jackson TWINS 10 5 4 1 4
3 91 - A Kimbrell TWINS 9 4 3 1 14
4 60 - J Coup TWINS 8 3 1 2 0
5 16 - T Robb TWINS 10 1 1 0 2
6 19 - G McWilliams TWINS 9 1 0 1 6
7 45 - C Ryan TWINS 9 1 0 1 2
8 21 - T. Brandt TWINS 2 0 0 0 0
9 44 - R Coyle TWINS 9 0 0 0 2
10 00 - K Gibson TWINS 5 0 0 0 0
11 10 - L Olness TWINS 10 0 0 0 8
12 87 - T Santoyo TWINS 9 0 0 0 2
13 7 - K Thomas TWINS 10 0 0 0 4