Peoria Polar Ice - Pee Wee Player Statistics Summer '03 (End of Season)

Giants - Player Statistics - 1st Place

# Go Player Team GP Pts G A PIM
1 91 - M Bush GIANTS 17 32 9 23 6
2 7 - R Rivera GIANTS 9 26 19 7 16
3 24 - T Wright GIANTS 17 25 19 6 10
4 20 - B Kirby GIANTS 14 21 12 9 2
5 97 - C Cannon GIANTS 17 18 5 13 8
6 19 - J Rivera GIANTS 9 14 9 5 4
7 88 - D Hynes GIANTS 14 10 3 7 4
8 9 - M Robb GIANTS 17 7 0 7 0
9 14 - B Collens GIANTS 17 6 0 6 28
10 8 - S Anderson GIANTS 14 5 5 0 2
11 11 - B Holland GIANTS 14 5 2 3 2
12 4 - D Simmons GIANTS 15 3 1 2 19
13 33 - J Foster GIANTS 6 1 0 1 0
14 2 - K Seaton GIANTS 14 0 0 0 0

 

Indians - Player Statistics - 2nd Place

# Go Player Team GP Pts G A PIM
1 17 - R Kellar INDIANS 18 43 24 19 18
2 91 - Z Malone INDIANS 18 38 24 14 10
3 7 - D Potocki INDIANS 15 33 18 15 2
4 8 - G Babylonia INDIANS 17 20 9 11 2
5 25 - C Guisti INDIANS 13 17 11 6 12
6 24 - K Erickson INDIANS 17 14 2 12 27
7 90 - S Yano INDIANS 16 8 1 7 8
8 10 - T Demings INDIANS 18 5 1 4 36
9 3 - A Shaver INDIANS 15 4 1 3 0
10 23 - T.J Stewart INDIANS 16 3 1 2 28
11 2 - J Bland INDIANS 16 2 0 2 4
12 89 - S Cutrona INDIANS 9 0 0 0 0
13 16 - N Hamilton INDIANS 15 0 0 0 20

 

Yankees - Player Statistics - 3rd Place

# Go Player Team GP Pts G A PIM
1 13 - L Adamo YANKEES 17 23 10 13 6
2 24 - C Ondrejech YANKEES 16 18 10 8 52
3 27 - J Dean YANKEES 17 15 11 4 4
4 2 - J Summa YANKEES 17 11 4 7 8
5 63 - P Moodie YANKEES 16 10 3 7 26
6 11 - A King YANKEES 16 7 5 2 22
7 16 - S Davis YANKEES 15 7 4 3 20
8 5 - J Person YANKEES 18 5 1 4 6
9 88 - W Stroud YANKEES 16 4 2 2 2
10 14 - A Price YANKEES 17 3 2 1 2
11 36 - N Roberts YANKEES 17 3 1 2 2
12 9 - C Johnson YANKEES 16 2 1 1 0
13 17 - C Gregory YANKEES 17 2 0 2 0
14 33 - D Mather YANKEES 4 0 0 0 0
15 35 - J May YANKEES 4 0 0 0 0

 

Braves - Player Statistics - 4th Place

# Go Player Team GP Pts G A PIM
1 68 - R Faria BRAVES 17 20 12 8 20
2 33 - T Devnich BRAVES 16 18 14 4 6
3 44 - W Heatherly BRAVES 13 12 7 5 2
4 97 - J Unmacht BRAVES 17 10 4 6 20
5 91 - A Kindelin BRAVES 17 10 2 8 24
6 4 - C Jones BRAVES 13 7 2 5 4
7 10 - K Klein BRAVES 15 6 2 4 12
8 3 - M Dunn BRAVES 17 6 1 5 0
9 8 - T Ryan BRAVES 18 5 2 3 0
10 92 - R Stefanovic BRAVES 17 5 0 5 12
11 12 - M Wiehn BRAVES 13 4 3 1 2
12 18 - T Migliaccio BRAVES 8 4 1 3 2
13 87 - N Rao BRAVES 15 3 3 0 2
14 1 - C Kilgore BRAVES 5 0 0 0 0

 

Twins - Player Statistics - 5th Place

# Go Player Team GP Pts G A PIM
1 42 - C Jackson TWINS 18 18 14 4 8
2 4 - T Carpenter TWINS 17 16 9 7 18
3 21 - T. Brandt TWINS 10 8 5 3 4
4 91 - A Kimbrell TWINS 17 7 4 3 40
5 16 - T Robb TWINS 17 5 4 1 6
6 22 - T Brown TWINS 5 5 2 3 2
7 19 - G McWilliams TWINS 16 5 1 4 14
8 60 - J Coup TWINS 16 4 1 3 0
9 44 - R Coyle TWINS 17 2 0 2 2
10 45 - C Ryan TWINS 15 2 0 2 4
11 87 - T Santoyo TWINS 15 2 0 2 2
12 10 - L Olness TWINS 16 1 0 1 14
13 7 - K Thomas TWINS 18 1 0 1 6
14 00 - K Gibson TWINS 5 0 0 0 0

 

Dodgers - Player Statistics - 6th Place

# Go Player Team GP Pts G A PIM
1 22 - Jacob Rademacher DODGERS 17 10 3 7 2
2 10 - R Oplt DODGERS 11 9 8 1 36
3 9 - Jared Rademacher DODGERS 17 9 5 4 8
4 88 - D Kulik DODGERS 9 7 5 2 8
5 7 - A Era DODGERS 15 5 3 2 12
6 92 - R Eldridge DODGERS 16 3 0 3 16
7 17 - C Pardi DODGERS 14 2 1 1 14
8 65 - J Stratton DODGERS 18 2 1 1 12
9 2 - A Dow DODGERS 18 2 0 2 44
10 13 - A Schwimmer DODGERS 17 1 1 0 4
11 1 - D Middleton DODGERS 16 1 0 1 23
12 57 - J Pelliccia DODGERS 15 1 0 1 0
13 5 - C Bowers DODGERS 15 0 0 0 0
14 6 - B Finland DODGERS 5 0 0 0 0