Game Date Spartans 15 - 2 - 0 (30pts) 1st   +/- Eagles 11 - 5 - 1 (23pts) 2nd +/-
Exh 1     Catamounts   0 10 Bulldogs 2 8
Exh 2   4 Terriers 5 -1 6 Wolverines 3 3
1   6 Saints 2 4 3 Terriers 6 -3
2   4 Bulldogs 1 3 7 Engineers 2 5
3   3 Wolverines 1 2 6 Catamounts 3 3
4   4 Eagles 3 1 3 Spartans 4 -1
5   7 Engineers 1 6 5 Saints 3 2
6   2 Wolverines 0 2 8 Catamounts 0 8
7   4 Catamounts 1 3 6 Bulldogs 4 2
8   5 Terriers 3 2 6 Wolverines 1 5
9   9 Saints 4 5 3 Terriers 2 1
10   0 Eagles 7 -7 7 Spartans 0 7
11   7 Bulldogs 2 5 9 Engineers 0 9
12   8 Wolverines 2 6 4 Catamounts 8 -4
13   7 Eagles 2 5 2 Spartans 7 -5
14   5 Engineers 3 2 8 Saints 2 6
15   7 Terriers 2 5 2 Bulldogs 5 -3
16   3 Saints 7 -4 6 Wolverines 6 0
17   3 Catamounts 1 2 11 Terriers 1 10
18   Bulldogs 0 Engineers 0
Pla 1         0       0
Pla 2   0 0
Finals                 0
84 42 42 96 54 42
Game Date Terriers 9 - 7 - 1 (19pts) 3rd   +/- Saints 9 - 7 - 1 (19pts) tied 3rd +/-
Exh 1     Wolverines   0 4 Engineers 3 1
Exh 2   5 Spartans 4 1 4 Catamounts 1 3
1   6 Eagles 3 3 2 Spartans 6 -4
2   7 Saints 1 6 1 Terriers 7 -6
3   8 Engineers 2 6 6 Bulldogs 1 5
4   5 Bulldogs 3 2 3 Eagles 5 -2
5   4 Catamounts 1 3 5 Bulldogs 4 1
6   3 Engineers 1 2 6 Engineers 3 3
7   3 Wolverines 3 0 6 Catamounts 0 6
8   3 Spartans 5 -2 4 Spartans 9 -5
9   2 Eagles 3 -1 1 Wolverines 1 0
10   3 Bulldogs 0 3 5 Terriers 2 3
11   2 Saints 5 -3 6 Bulldogs 1 5
12   6 Engineers 4 2 1 Wolverines 3 -2
13   5 Bulldogs 3 2 2 Eagles 8 -6
14   0 Catamounts 6 -6 5 Engineers 3 2
15   2 Spartans 7 -5 0 Wolverines 2 -2
16   1 Eagles 11 -10 4 Catamounts 0 4
17   3 Wolverines 5 -2 7 Spartans 3 4
18   Saints 0 Terriers 0
Pla 1         0       0
Pla 2   0 0
Finals                 0
63 63 0 64 58 6
Game Date Wolverines 6 - 6 - 5 (17pts) 5th   +/- Catamounts 7 - 9 - 1 (15pts) 6th +/-
Exh 1     Terriers   0   Spartans   0
Exh 2   3 Eagles 6 -3 1 Saints 4 -3
1   1 Engineers 3 -2 5 Bulldogs 4 1
2   1 Catamounts 1 0 1 Wolverines 1 0
3   1 Spartans 3 -2 3 Eagles 6 -3
4   2 Bulldogs 2 0 4 Engineers 5 -1
5   0 Spartans 2 -2 1 Terriers 4 -3
6   3 Terriers 3 0 0 Eagles 8 -8
7   1 Eagles 6 -5 1 Spartans 4 -3
8   4 Engineers 1 3 0 Saints 6 -6
9   1 Saints 1 0 7 Bulldogs 3 4
10   2 Catamounts 3 -1 5 Engineers 3 2
11   2 Spartans 8 -6 3 Wolverines 2 1
12   3 Saints 1 2 8 Eagles 4 4
13   4 Bulldogs 1 3 4 Engineers 5 -1
14   2 Saints 0 2 6 Terriers 0 6
15   6 Eagles 6 0 0 Saints 4 -4
16   8 Engineers 3 5 10 Bulldogs 2 8
17   5 Terriers 3 2 1 Spartans 3 -2
18   Catamounts 0 Wolverines 0
Pla 1         0       0
Pla 2   0 0
Finals         0        
46 47 -1 59 64 -5
Game Date Engineers 5 - 12 - 0 (10pts) 7th   +/- Bulldogs 1 - 15 - 1 (3pts) 8th +/-
Exh 1   3 Saints 4 -1 2 Eagles 10 -8
Exh 2     Bulldogs   0   Engineers   0
1   3 Wolverines 1 2 4 Catamounts 5 -1
2   2 Eagles 7 -5 1 Spartans 4 -3
3   2 Terriers 8 -6 1 Saints 6 -5
4   5 Catamounts 4 1 3 Terriers 5 -2
5   1 Spartans 7 -6 2 Wolverines 2 0
6   1 Terriers 3 -2 4 Saints 5 -1
7   3 Saints 6 -3 4 Eagles 6 -2
8   5 Bulldogs 2 3 2 Engineers 5 -3
9   1 Wolverines 4 -3 3 Catamounts 7 -4
10   3 Catamounts 5 -2 0 Terriers 3 -3
11   0 Eagles 9 -9 2 Spartans 7 -5
12   4 Terriers 6 -2 1 Saints 6 -5
13   5 Catamounts 4 1 3 Terriers 5 -2
14   3 Spartans 5 -2 1 Wolverines 4 -3
15   3 Saints 5 -2 5 Eagles 2 3
16   9 Bulldogs 5 4 5 Engineers 9 -4
17   3 Wolverines 8 -5 2 Catamounts 10 -8
18   Eagles 0 Spartans 0
Pla 1         0       0
Pla 2     0
Finals                 0
53 89 -36 43 91 -48