Game Date Eagles 12 - 5 - 1 (25pts) Champions +/- Spartans 15 - 2 - 1 (31pts) 2nd   +/-
Exh 1   10 Bulldogs 2 8   Catamounts   0
Exh 2   6 Wolverines 3 3 4 Terriers 5 -1
1   3 Terriers 6 -3 6 Saints 2 4
2   7 Engineers 2 5 4 Bulldogs 1 3
3   6 Catamounts 3 3 3 Wolverines 1 2
4   3 Spartans 4 -1 4 Eagles 3 1
5   5 Saints 3 2 7 Engineers 1 6
6   8 Catamounts 0 8 2 Wolverines 0 2
7   6 Bulldogs 4 2 4 Catamounts 1 3
8   6 Wolverines 1 5 5 Terriers 3 2
9   3 Terriers 2 1 9 Saints 4 5
10   7 Spartans 0 7 0 Eagles 7 -7
11   9 Engineers 0 9 7 Bulldogs 2 5
12   4 Catamounts 8 -4 8 Wolverines 2 6
13   2 Spartans 7 -5 7 Eagles 2 5
14   8 Saints 2 6 5 Engineers 3 2
15   2 Bulldogs 5 -3 7 Terriers 2 5
16   6 Wolverines 6 0 3 Saints 7 -4
17   11 Terriers 1 10 3 Catamounts 1 2
18   4 Engineers 1 3 5 Bulldogs 5 0
Pla 1   10 Engineers 2 8 4 Bulldogs (OT) 3 1
Pla 2   3 Wolverines (OT) 2 1 5 Catamounts 3 2
Finals   4 Spartans 3 1 3 Eagles 4 -1
117 62 55 101 57 44
Game Date Wolverines 6 - 7 - 5 (17pts) 3rd   +/- Catamounts 8 - 9 - 1 (17pts) 4th   +/-
Exh 1     Terriers   0   Spartans   0
Exh 2   3 Eagles 6 -3 1 Saints 4 -3
1   1 Engineers 3 -2 5 Bulldogs 4 1
2   1 Catamounts 1 0 1 Wolverines 1 0
3   1 Spartans 3 -2 3 Eagles 6 -3
4   2 Bulldogs 2 0 4 Engineers 5 -1
5   0 Spartans 2 -2 1 Terriers 4 -3
6   3 Terriers 3 0 0 Eagles 8 -8
7   1 Eagles 6 -5 1 Spartans 4 -3
8   4 Engineers 1 3 0 Saints 6 -6
9   1 Saints 1 0 7 Bulldogs 3 4
10   2 Catamounts 3 -1 5 Engineers 3 2
11   2 Spartans 8 -6 3 Wolverines 2 1
12   3 Saints 1 2 8 Eagles 4 4
13   4 Bulldogs 1 3 4 Engineers 5 -1
14   2 Saints 0 2 6 Terriers 0 6
15   6 Eagles 6 0 0 Saints 4 -4
16   8 Engineers 3 5 10 Bulldogs 2 8
17   5 Terriers 3 2 1 Spartans 3 -2
18   4 Catamounts 5 -1 5 Wolverines 4 1
Pla 1   7 Terriers 2 5 7 Saints (SO) 5 2
Pla 2   2 Eagles 3 -1 3 Spartans 5 -2
Finals         0        
59 57 2 74 78 -4
Game Date Terriers 9 - 7 - 2 (20pts) 5th   +/- Saints 9 - 7 - 2 (20pts) 6th   +/-
Exh 1     Wolverines   0 4 Engineers 3 1
Exh 2   5 Spartans 4 1 4 Catamounts 1 3
1   6 Eagles 3 3 2 Spartans 6 -4
2   7 Saints 1 6 1 Terriers 7 -6
3   8 Engineers 2 6 6 Bulldogs 1 5
4   5 Bulldogs 3 2 3 Eagles 5 -2
5   4 Catamounts 1 3 5 Bulldogs 4 1
6   3 Engineers 1 2 6 Engineers 3 3
7   3 Wolverines 3 0 6 Catamounts 0 6
8   3 Spartans 5 -2 4 Spartans 9 -5
9   2 Eagles 3 -1 1 Wolverines 1 0
10   3 Bulldogs 0 3 5 Terriers 2 3
11   2 Saints 5 -3 6 Bulldogs 1 5
12   6 Engineers 4 2 1 Wolverines 3 -2
13   5 Bulldogs 3 2 2 Eagles 8 -6
14   0 Catamounts 6 -6 5 Engineers 3 2
15   2 Spartans 7 -5 0 Wolverines 2 -2
16   1 Eagles 11 -10 4 Catamounts 0 4
17   3 Wolverines 5 -2 7 Spartans 3 4
18   3 Saints 3 0 3 Terriers 3 0
Pla 1   2 Wolverines 7 -5 5 Catamounts (SO) 7 -2
Pla 2   0 0
Finals                 0
68 73 -5 72 68 4
Game Date Engineers 5 - 13 - 0 (10pts) 7th   +/- Bulldogs 1 - 15 - 2 (4pts) 8th   +/-
Exh 1   3 Saints 4 -1 2 Eagles 10 -8
Exh 2     Bulldogs   0   Engineers   0
1   3 Wolverines 1 2 4 Catamounts 5 -1
2   2 Eagles 7 -5 1 Spartans 4 -3
3   2 Terriers 8 -6 1 Saints 6 -5
4   5 Catamounts 4 1 3 Terriers 5 -2
5   1 Spartans 7 -6 2 Wolverines 2 0
6   1 Terriers 3 -2 4 Saints 5 -1
7   3 Saints 6 -3 4 Eagles 6 -2
8   5 Bulldogs 2 3 2 Engineers 5 -3
9   1 Wolverines 4 -3 3 Catamounts 7 -4
10   3 Catamounts 5 -2 0 Terriers 3 -3
11   0 Eagles 9 -9 2 Spartans 7 -5
12   4 Terriers 6 -2 1 Saints 6 -5
13   5 Catamounts 4 1 3 Terriers 5 -2
14   3 Spartans 5 -2 1 Wolverines 4 -3
15   3 Saints 5 -2 5 Eagles 2 3
16   9 Bulldogs 5 4 5 Engineers 9 -4
17   3 Wolverines 8 -5 2 Catamounts 10 -8
18   1 Eagles 4 -3 5 Spartans 5 0
Pla 1   2 Eagles 10 -8 3 Spartans (OT) 4 -1
Pla 2     0
Finals                 0
56 103 -47 51 100 -49