Player Statistics as of Game 7
(by Team Placement, PTS, then G)


Spartans 7 - 0 - 0 (14pts) 1st
# Player Team GP G A PIM Pts PtsPG
1 57 - J PELLICCIA SPARTANS 7 8 4 2 12 1.71
2 8 - D FERCH SPARTANS 7 6 6 0 12 1.71
3 68 - B SUNDQUIST SPARTANS 7 5 3 2 8 1.14
4 11 - D MATTFELDT SPARTANS 7 2 4 0 6 0.86
5 7 - B HERRON SPARTANS 7 3 2 12 5 0.71
6 65 - J STRATTON SPARTANS 7 3 2 2 5 0.71
7 45 - B BELLE SPARTANS 7 1 2 2 3 0.43
8 52 - T COLUCCI SPARTANS 7 1 2 6 3 0.43
9 59 - J LINDSAY SPARTANS 5 1 2 0 3 0.60
10 2 - J J DOVER SPARTANS 7 0 2 2 2 0.29
11 1 - S GREEN SPARTANS 7 0 0 0 0 0.00
12 10 - C JOHNSON SPARTANS 2 0 0 0 0 0.00
13 19 - A PEDERSEN SPARTANS 5 0 0 0 0 0.00

 

Terriers 6 - 0 - 1 (13pts) 2nd
# Player Team GP G A PIM Pts PtsPG
1 19 - M ROBINSON TERRIERS 7 16 6 18 22 3.14
2 17 - B SIMMONS TERRIERS 6 6 4 6 10 1.67
3 23 - C DARR TERRIERS 6 2 4 2 6 1.00
4 12 - C PROEFROCK TERRIERS 7 2 4 0 6 0.86
5 7 - M SCROGGIN TERRIERS 7 1 4 0 5 0.71
6 8 - S ANDERSON TERRIERS 7 2 2 0 4 0.57
7 35 - D GABRIEL TERRIERS 4 2 2 0 4 1.00
8 27 - D MARTIN TERRIERS 7 1 3 8 4 0.57
9 63 - C PROEFROCK TERRIERS 7 1 3 0 4 0.57
10 77 - D SCOTT TERRIERS 7 2 1 2 3 0.43
11 4 - M GRAVES TERRIERS 6 1 1 2 2 0.33
12 30 - B FLACK TERRIERS 7 0 0 0 0 0.00
13 A MILLER TERRIERS 4 0 0 0 0 0.00
14 M NIEVES TERRIERS 7 0 0 0 0 0.00

 

Eagles 5 - 2 - 0 (10pts) 3rd
# Player Team GP G A PIM Pts PtsPG
1 7 - A ERA EAGLES 7 9 7 2 16 2.29
2 2 - A DOW EAGLES 6 9 6 14 15 2.50
3 6 - R ELDRIDGE EAGLES 7 8 4 6 12 1.71
4 52 - C HUNT EAGLES 7 6 4 0 10 1.43
5 18 - T MIGLIACCIO EAGLES 7 3 5 0 8 1.14
6 11 - C BURR EAGLES 7 2 6 0 8 1.14
7 26 - R BUSH EAGLES 6 0 3 4 3 0.50
8 12 - M COOPE EAGLES 7 0 3 4 3 0.43
9 17 - A HALE EAGLES 5 1 1 0 2 0.40
10 8 - M RONN EAGLES 6 0 1 2 1 0.17
11 5 - A THOMPSON EAGLES 5 0 1 2 1 0.20
12 0 - J GAVAGAN EAGLES 7 0 0 0 0 0.00

 

Saints 3 - 3 - 0 (6pts) 4th
# Player Team GP G A PIM Pts PtsPG
1 17 - N PHILLIPS SAINTS 6 5 4 10 9 1.50
2 42 - J BAUDANZA SAINTS 6 4 3 6 7 1.17
3 2 - C DRINKHOUSE SAINTS 6 3 3 0 6 1.00
4 10 - W FREER SAINTS 6 4 1 2 5 0.83
4 12 - B Parrone SAINTS 3
5 8 - A SAVOIA SAINTS 6 3 1 0 4 0.67
6 22 - V JONES SAINTS 6 1 3 2 4 0.67
7 28 - A TRAPNELL SAINTS 6 1 3 14 4 0.67
8 18 - A CACCIA SAINTS 5 2 1 0 3 0.60
9 19 - J MORALES SAINTS 6 0 2 2 2 0.33
10 1 - C GLASER SAINTS 5 0 0 0 0 0.00
11 5 - Z JOHNSON SAINTS 6 0 0 0 0 0.00
12 85 - T PAROT SAINTS 4 0 0 0 0 0.00

 

Engineers 2 - 5 - 0 (4pts) 5th
# Player Team GP G A PIM Pts PtsPG
1 19 - M MCDONALD ENGINEERS 7 11 1 0 12 1.71
2 35 - A GIVENS ENGINEERS 7 3 1 4 4 0.57
3 11 - J SCHULER ENGINEERS 7 1 3 0 4 0.57
4 25 - T SANTOYO ENGINEERS 6 1 1 0 2 0.33
5 92 - Z MABIE ENGINEERS 5 1 0 0 1 0.20
6 68 - J ERFORT ENGINEERS 7 0 1 6 1 0.14
7 N OPLT ENGINEERS 6 0 1 0 1 0.17
8 2 - R QUINTANA ENGINEERS 6 0 1 14 1 0.17
9 74 - B RAUCCI ENGINEERS 7 0 1 18 1 0.14
10 K TADRICK ENGINEERS 6 0 1 4 1 0.17
11 5 - S HORINE ENGINEERS 7 0 0 0 0 0.00
12 52 - T ROACH ENGINEERS 4 0 0 14 0 0.00
13 51 - B ZUNIGA ENGINEERS 7 0 0 4 0 0.00

 

Catamounts 1 - 5 - 1 (3pts) tied 6th
# Player Team GP G A PIM Pts PtsPG
1 I LUNSFORD CATAMOUNTS 7 11 0 6 11 1.57
2 Z COPE CATAMOUNTS 7 2 2 0 4 0.57
3 88 - B OLSEN CATAMOUNTS 7 1 2 0 3 0.43
4 18 - M CIAMBELLA CATAMOUNTS 7 0 3 0 3 0.43
5 6 - C LINCOLN CATAMOUNTS 7 0 2 0 2 0.29
6 77 - M NORTON CATAMOUNTS 7 0 2 0 2 0.29
7 19 - R HAAR CATAMOUNTS 6 1 0 0 1 0.17
8 12 - T HALMRAST CATAMOUNTS 6 0 1 0 1 0.17
9 T SULLIVAN CATAMOUNTS 7 0 1 0 1 0.14
10 21 - J DUNN CATAMOUNTS 6 0 0 0 0 0.00
11 2 - A GERAGHTY CATAMOUNTS 7 0 0 0 0 0.00
12 32 - B THOMAS CATAMOUNTS 5 0 0 2 0 0.00

 

Wolverines 0 - 3 - 3 (3pts) tied 6th
# Player Team GP G A PIM Pts PtsPG
1 4 - C GAVRILLES WOLVERINES 6 3 0 6 3 0.50
2 13 - J TANIS WOLVERINES 6 2 0 2 2 0.33
3 18 - J BACA WOLVERINES 6 1 1 0 2 0.33
4 19 - J BARAJAS WOLVERINES 5 0 2 0 2 0.40
5 34 - R MILYARD WOLVERINES 6 1 0 4 1 0.17
6 91 - R STALKER WOLVERINES 6 1 0 0 1 0.17
7 1 - D MIDDLETON WOLVERINES 4 0 1 18 1 0.25
8 37 - L SMITH WOLVERINES 6 0 1 2 1 0.17
9 7 - J HERZOG WOLVERINES 6 0 0 0 0 0.00
10 13 - C MARIN WOLVERINES 6 0 0 6 0 0.00
11 C MORRELL WOLVERINES 6 0 0 0 0 0.00
12 97 - C PRICE WOLVERINES 6 0 0 6 0 0.00
13 8 - T RYAN` WOLVERINES 5 0 0 2 0 0.00

 

# Player Team GP G A PIM Pts PtsPG
1 97 - J UNMACHT BULLDOGS 7 5 5 8 10 1.43
2 98 - C DUNLAP BULLDOGS 7 4 2 2 6 0.86
3 40 - N BADIE BULLDOGS 7 3 2 0 5 0.71
4 19 - J WENTWORTH BULLDOGS 7 1 4 0 5 0.71
5 66 - J PRENTICE BULLDOGS 7 1 3 2 4 0.57
6 9 - C TAYLOR BULLDOGS 7 3 0 0 3 0.43
7 27 - J DEROSA BULLDOGS 7 1 2 2 3 0.43
8 N MORGAN BULLDOGS 5 1 1 4 2 0.40
9 18 - T RUSHING BULLDOGS 7 0 2 0 2 0.29
10 3 - S BOHLEY BULLDOGS 6 0 1 0 1 0.17
11 4 - M BURNS BULLDOGS 7 0 1 0 1 0.14
12 35 - B APODACA BULLDOGS 6 0 0 0 0 0.00
13 48 - B KELLEY BULLDOGS 7