PEE WEE Stats as of Game 9 and 8


 

Top 10 Players by Pts
# Go Player Team GP G A PIM Pts PtsPG
1 19 - M ROBINSON TERRIERS 9 16 7 20 23 2.56
2 8 - D FERCH SPARTANS 9 12 11 0 23 2.56
3 7 - A ERA EAGLES 9 13 7 2 20 2.22
4 2 - A DOW EAGLES 8 11 7 16 18 2.25
5 57 - J PELLICCIA SPARTANS 9 9 7 2 16 1.78
6 I LUNSFORD CATAMOUNTS 9 14 1 6 15 1.67
7 22 - M MCDONALD BULLDOGS 9 14 1 0 15 1.67
8 6 - R ELDRIDGE EAGLES 9 8 6 6 14 1.56
9 10 - W FREER SAINTS 8 9 4 2 13 1.63
10 68 - B SUNDQUIST SPARTANS 9 8 5 2 13 1.44

 

Top 10 Players by Assists then Pts
# Go Player Team GP G A PIM Pts PtsPG
1 8 - D FERCH SPARTANS 9 12 11 0 23 2.56
2 19 - M ROBINSON TERRIERS 9 16 7 20 23 2.56
3 7 - A ERA EAGLES 9 13 7 2 20 2.22
4 2 - A DOW EAGLES 8 11 7 16 18 2.25
5 57 - J PELLICCIA SPARTANS 9 9 7 2 16 1.78
6 11 - C BURR EAGLES 9 2 7 0 9 1.00
7 6 - R ELDRIDGE EAGLES 9 8 6 6 14 1.56
8 52 - T COLUCCI SPARTANS 9 3 6 6 9 1.00
9 18 - T MIGLIACCIO EAGLES 9 3 6 2 9 1.00
10 68 - B SUNDQUIST SPARTANS 9 8 5 2 13 1.44

 

 
# Go Player Team GP G A PIM Pts PtsPG
1 8 - D FERCH SPARTANS 9 12 11 0 23 2.56
2 57 - J PELLICCIA SPARTANS 9 9 7 2 16 1.78
3 68 - B SUNDQUIST SPARTANS 9 8 5 2 13 1.44
4 52 - T COLUCCI SPARTANS 9 3 6 6 9 1.00
5 7 - B HERRON SPARTANS 9 4 3 14 7 0.78
6 65 - J STRATTON SPARTANS 8 4 2 2 6 0.75
7 11 - D MATTFELDT SPARTANS 8 2 4 0 6 0.75
8 45 - B BELLE SPARTANS 9 1 3 4 4 0.44
9 59 - J LINDSAY SPARTANS 6 1 3 0 4 0.67
10 2 - J J DOVER SPARTANS 9 0 3 2 3 0.33
11 10 - C JOHNSON SPARTANS 4 0 3 0 3 0.75
12 1 - S GREEN SPARTANS 9 0 0 0 0 0.00
13 19 - A PEDERSEN SPARTANS 6 0 0 0 0 0.00

 

# Go Player Team GP G A PIM Pts PtsPG
1 7 - A ERA EAGLES 9 13 7 2 20 2.22
2 2 - A DOW EAGLES 8 11 7 16 18 2.25
3 6 - R ELDRIDGE EAGLES 9 8 6 6 14 1.56
4 52 - C HUNT EAGLES 9 7 5 0 12 1.33
5 18 - T MIGLIACCIO EAGLES 9 3 6 2 9 1.00
6 11 - C BURR EAGLES 9 2 7 0 9 1.00
7 26 - R BUSH EAGLES 8 2 4 6 6 0.75
8 12 - M COOPE EAGLES 9 0 4 4 4 0.44
9 17 - A HALE EAGLES 7 1 1 0 2 0.29
10 8 - M RONN EAGLES 8 0 1 2 1 0.13
11 5 - A THOMPSON EAGLES 7 0 1 2 1 0.14
12 0 - J GAVAGAN EAGLES 9 0 0 0 0 0.00

 

# Go Player Team GP G A PIM Pts PtsPG
1 19 - M ROBINSON TERRIERS 9 16 7 20 23 2.56
2 23 - C DARR TERRIERS 8 3 5 4 8 1.00
3 8 - S ANDERSON TERRIERS 9 4 2 2 6 0.67
4 12 - C PROEFROCK TERRIERS 9 2 4 0 6 0.67
5 35 - D GABRIEL TERRIERS 6 3 2 0 5 0.83
6 27 - D MARTIN TERRIERS 9 1 4 10 5 0.56
7 63 - C PROEFROCK TERRIERS 9 1 4 0 5 0.56
8 7 - M SCROGGIN TERRIERS 9 1 4 0 5 0.56
9 77 - D SCOTT TERRIERS 9 2 2 2 4 0.44
10 21 - A MILLER TERRIERS 6 1 1 0 2 0.33
11 30 - B FLACK TERRIERS 9 0 0 0 0 0.00
12 4 - M NIEVES TERRIERS 8 0 0 0 0 0.00
13 32 - B THOMAS TERRIERS 2 0 0 0 0 0.00

 

# Go Player Team GP G A PIM Pts PtsPG
1 10 - W FREER SAINTS 8 9 4 2 13 1.63
2 17 - N PHILLIPS SAINTS 7 5 4 10 9 1.29
3 22 - V JONES SAINTS 8 3 5 2 8 1.00
4 42 - J BAUDANZA SAINTS 8 4 3 6 7 0.88
5 2 - C DRINKHOUSE SAINTS 7 3 4 0 7 1.00
6 8 - A SAVOIA SAINTS 8 4 1 0 5 0.63
7 28 - A TRAPNELL SAINTS 7 2 3 20 5 0.71
8 18 - A CACCIA SAINTS 7 2 1 4 3 0.43
9 85 - T PAROT SAINTS 6 1 1 0 2 0.33
10 19 - J MORALES SAINTS 8 0 2 4 2 0.25
11 12 - B PARRONE SAINTS 2 0 2 0 2 1.00
12 1 - C GLASER SAINTS 7 0 0 0 0 0.00
13 5 - Z JOHNSON SAINTS 8 0 0 0 0 0.00

 

# Go Player Team GP G A PIM Pts PtsPG
1 35 - A GIVENS ENGINEERS 8 4 1 4 5 0.63
2 11 - J SCHULER ENGINEERS 9 1 4 0 5 0.56
3 25 - T SANTOYO ENGINEERS 7 1 2 0 3 0.43
4 74 - B RAUCCI ENGINEERS 9 1 1 20 2 0.22
5 K TADRICK ENGINEERS 8 1 1 4 2 0.25
6 68 - J ERFORT ENGINEERS 9 0 2 6 2 0.22
7 92 - Z MABIE ENGINEERS 7 1 0 4 1 0.14
8 N OPLT ENGINEERS 8 0 1 0 1 0.13
9 2 - R QUINTANA ENGINEERS 8 0 1 14 1 0.13
10 5 - S HORINE ENGINEERS 9 0 0 0 0 0.00
11 52 - T ROACH ENGINEERS 5 0 0 14 0 0.00
12 51 - B ZUNIGA ENGINEERS 9 0 0 4 0 0.00
 
# Go Player Team GP G A PIM Pts PtsPG
1 I LUNSFORD CATAMOUNTS 9 14 1 6 15 1.67
2 17 - B SIMMONS CATAMOUNTS 8 7 5 6 12 1.50
3 Z COPE CATAMOUNTS 9 3 2 0 5 0.56
4 6 - C LINCOLN CATAMOUNTS 9 1 3 0 4 0.44
5 88 - B OLSEN CATAMOUNTS 8 1 2 0 3 0.38
6 18 - M CIAMBELLA CATAMOUNTS 9 0 3 0 3 0.33
7 77 - M NORTON CATAMOUNTS 9 0 3 0 3 0.33
8 12 - T HALMRAST CATAMOUNTS 8 1 1 0 2 0.25
9 19 - R HAAR CATAMOUNTS 8 1 0 0 1 0.13
10 84 - C PALOS CATAMOUNTS 1 0 1 0 1 1.00
11 T SULLIVAN CATAMOUNTS 9 0 1 0 1 0.11
12 21 - J DUNN CATAMOUNTS 6 0 0 0