PEE WEE Stats as of Game 10 and 9


 

Spartans 9 - 1 - 0 (18pts) 1st
# Go Player Team GP G A PIM Pts PtsPG
1 8 - D FERCH SPARTANS 10 12 11 0 23 2.30
2 57 - J PELLICCIA SPARTANS 9 9 7 2 16 1.78
3 68 - B SUNDQUIST SPARTANS 9 8 5 2 13 1.44
4 52 - T COLUCCI SPARTANS 10 3 6 6 9 0.90
5 7 - B HERRON SPARTANS 10 4 3 14 7 0.70
6 65 - J STRATTON SPARTANS 9 4 2 2 6 0.67
7 11 - D MATTFELDT SPARTANS 8 2 4 0 6 0.75
8 45 - B BELLE SPARTANS 10 1 3 4 4 0.40
9 59 - J LINDSAY SPARTANS 7 1 3 0 4 0.57
10 2 - J J DOVER SPARTANS 10 0 3 2 3 0.30
11 10 - C JOHNSON SPARTANS 5 0 3 0 3 0.60
12 1 - S GREEN SPARTANS 10 0 0 0 0 0.00
13 19 - A PEDERSEN SPARTANS 6 0 0 0 0 0.00

 

Eagles 8 - 2 - 0 (16pts) 2nd
# Go Player Team GP G A PIM Pts PtsPG
1 7 - A ERA EAGLES 10 17 8 2 25 2.50
2 2 - A DOW EAGLES 8 11 7 16 18 2.25
3 6 - R ELDRIDGE EAGLES 10 11 7 6 18 1.80
4 52 - C HUNT EAGLES 10 7 6 2 13 1.30
5 11 - C BURR EAGLES 10 2 9 0 11 1.10
6 18 - T MIGLIACCIO EAGLES 10 3 7 2 10 1.00
7 26 - R BUSH EAGLES 9 2 5 6 7 0.78
8 12 - M COOPE EAGLES 9 0 4 4 4 0.44
9 17 - A HALE EAGLES 8 1 1 0 2 0.25
10 8 - M RONN EAGLES 8 0 1 2 1 0.13
11 5 - A THOMPSON EAGLES 7 0 1 2 1 0.14
12 0 - J GAVAGAN EAGLES 9 0 0 0 0 0.00

 

Terriers 7 - 2 - 1 (15pts) 3rd
# Go Player Team GP G A PIM Pts PtsPG
1 19 - M ROBINSON TERRIERS 10 16 7 20 23 2.30
2 23 - C DARR TERRIERS 9 5 5 4 10 1.11
3 12 - C PROEFROCK TERRIERS 10 3 4 0 7 0.70
4 8 - S ANDERSON TERRIERS 10 4 2 2 6 0.60
5 27 - D MARTIN TERRIERS 10 1 5 12 6 0.60
6 63 - C PROEFROCK TERRIERS 10 1 5 0 6 0.60
7 35 - D GABRIEL TERRIERS 7 3 2 0 5 0.71
8 7 - M SCROGGIN TERRIERS 10 1 4 0 5 0.50
9 77 - D SCOTT TERRIERS 10 2 2 2 4 0.40
10 21 - A MILLER TERRIERS 7 1 2 0 3 0.43
11 30 - B FLACK TERRIERS 10 0 0 0 0 0.00
12 4 - M NIEVES TERRIERS 8 0 0 0 0 0.00
13 32 - B THOMAS TERRIERS 3 0 0 0 0 0.00

 

Saints 4 - 4 - 1 (9pts) 4th
# Go Player Team GP G A PIM Pts PtsPG
1 10 - W FREER SAINTS 9 9 4 4 13 1.44
2 17 - N PHILLIPS SAINTS 8 5 4 14 9 1.13
3 22 - V JONES SAINTS 8 3 5 2 8 1.00
4 42 - J BAUDANZA SAINTS 9 4 3 12 7 0.78
5 2 - C DRINKHOUSE SAINTS 8 3 4 2 7 0.88
6 8 - A SAVOIA SAINTS 8 4 1 0 5 0.63
7 28 - A TRAPNELL SAINTS 8 2 3 20 5 0.63
8 18 - A CACCIA SAINTS 8 2 1 4 3 0.38
9 85 - T PAROT SAINTS 7 1 2 0 3 0.43
10 19 - J MORALES SAINTS 9 0 2 6 2 0.22
11 12 - B PARRONE SAINTS 3 0 2 0 2 0.67
12 5 - Z JOHNSON SAINTS 9 1 0 0 1 0.11
13 1 - C GLASER SAINTS 8 0 0 0 0 0.00

 

Catamounts 3 - 6 - 1 (7pts) 5th
# Go Player Team GP G A PIM Pts PtsPG
1 9 - I LUNSFORD CATAMOUNTS 9 14 1 6 15 1.67
2 17 - B SIMMONS CATAMOUNTS 9 8 6 10 14 1.56
3 4 - Z COPE CATAMOUNTS 10 5 6 0 11 1.10
4 6 - C LINCOLN CATAMOUNTS 10 2 3 2 5 0.50
5 12 - T HALMRAST CATAMOUNTS 9 2 2 0 4 0.44
6 18 - M CIAMBELLA CATAMOUNTS 10 0 4 0 4 0.40
7 88 - B OLSEN CATAMOUNTS 8 1 2 0 3 0.38
8 77 - M NORTON CATAMOUNTS 10 0 3 0 3 0.30
9 19 - R HAAR CATAMOUNTS 8 1 0 0 1 0.13
10 84 - C PALOS CATAMOUNTS 1 0 1 0 1 1.00
11 44 - T SULLIVAN CATAMOUNTS 9 0 1 0 1 0.11
12 32 - B THOMAS CATAMOUNTS 8 0 1 4 1 0.13
13 21 - J DUNN CATAMOUNTS 6 0 0 0 0 0.00
14 2 - A GERAGHTY CATAMOUNTS 9 0 0 0 0 0.00

 

Wolverines 1 - 4 - 4 (6pts) tied 6th
# Go Player Team GP G A PIM Pts PtsPG
1 34 - R MILYARD WOLVERINES 9 2 3 12 5 0.56
2 4 - C GAVRILLES WOLVERINES 9 4 0 8 4 0.44
3 19 - J BARAJAS WOLVERINES 8 1 3 0 4 0.50
4 91 - R STALKER WOLVERINES 8 2 0 0 2 0.25
5 13 - J TANIS WOLVERINES 9 2 0 2 2 0.22
6 18 - J BACA WOLVERINES 9 1 1 0 2 0.22
7 13 - C MARIN WOLVERINES 9 1 1 10 2 0.22
8 8 - T RYAN` WOLVERINES 8 1 0 2 1 0.13
9 1 - D MIDDLETON WOLVERINES 7 0 1 18 1 0.14
10 37 - L SMITH WOLVERINES 7 0 1 2 1 0.14
11 7 - J HERZOG WOLVERINES 8 0 0 0 0 0.00
12 C MORRELL WOLVERINES 9 0 0 0 0 0.00
13 97 - C PRICE WOLVERINES 9 0 0 18 0 0.00

 

Engineers 3 - 7 - 0 (6pts) tied 6th
# Go Player Team GP G A PIM Pts PtsPG
1 11 - J SCHULER ENGINEERS 10 1 7 0 8 0.80
2 35 - A GIVENS ENGINEERS 8 4 1 4 5 0.63
3 K TADRICK ENGINEERS 9 2 2 4 4 0.44
4 74 - B RAUCCI ENGINEERS 10 1 2 24 3 0.30
5 25 - T SANTOYO ENGINEERS 8 1 2 0 3 0.38
6 92 - Z MABIE ENGINEERS 8 2 0 6 2 0.25
7 68 - J ERFORT ENGINEERS 10 0 2 6 2 0.20
8 52 - T ROACH ENGINEERS 6 1 0 14 1 0.17
9 N OPLT ENGINEERS 8 0 1 0 1 0.13
10 2 - R QUINTANA ENGINEERS 9 0 1 14 1 0.11
11 5 - S HORINE ENGINEERS 10 0 0 0 0 0.00
12 51 - B ZUNIGA ENGINEERS 10 0 0 4 0 0.00

 

Bulldogs 0 - 9 - 1 (1pts) 8th
# Go Player Team GP G A PIM Pts PtsPG
1 22 - M MCDONALD BULLDOGS 10 14 1 0 15 1.50
2 97 - J UNMACHT BULLDOGS 10 7 5 12 12 1.20
3 98 - C DUNLAP