PEE WEE Stats as of Game 17


 

 
Spartans 15 - 2 - 0 (30pts) 1st 
# Player Team GP G A PIM Pts PtsPG
1 8 - D FERCH SPARTANS 16 19 15 0 34 2.13
2 57 - J PELLICCIA SPARTANS 15 15 10 2 25 1.67
3 52 - T COLUCCI SPARTANS 16 12 10 10 22 1.38
4 65 - J STRATTON SPARTANS 15 11 10 4 21 1.40
5 68 - B SUNDQUIST SPARTANS 14 9 7 2 16 1.14
6 7 - B HERRON SPARTANS 16 9 6 26 15 0.94
7 11 - D MATTFELDT SPARTANS 11 2 4 0 6 0.55
8 45 - B BELLE SPARTANS 16 2 3 4 5 0.31
9 2 - J J DOVER SPARTANS 16 1 4 6 5 0.31
10 10 - C JOHNSON SPARTANS 11 1 3 4 4 0.36
11 59 - J LINDSAY SPARTANS 12 1 3 0 4 0.33
12 35 - B APODACA SPARTANS 2 0 1 0 1 0.50
13 1 - S GREEN SPARTANS 16 0 1 2 1 0.06
14 19 - A PEDERSEN SPARTANS 9 0 0 0 0 0.00
Eagles 11 - 5 - 1 (23pts) 2nd 
# Player Team GP G A PIM Pts PtsPG
1 6 - R ELDRIDGE EAGLES 16 24 10 8 34 2.13
2 7 - A ERA EAGLES 15 20 14 4 34 2.27
3 2 - A DOW EAGLES 15 18 9 28 27 1.80
4 52 - C HUNT EAGLES 17 12 11 4 23 1.35
5 18 - T MIGLIACCIO EAGLES 17 11 8 8 19 1.12
6 11 - C BURR EAGLES 16 3 11 0 14 0.88
7 26 - R BUSH EAGLES 15 6 6 6 12 0.80
8 12 - M COOPE EAGLES 16 1 5 4 6 0.38
9 17 - A HALE EAGLES 15 1 3 2 4 0.27
10 5 - A THOMPSON EAGLES 14 0 4 2 4 0.29
11 8 - M RONN EAGLES 15 0 2 2 2 0.13
12 0 - J GAVAGAN EAGLES 16 0 0 0 0 0.00
Terriers 9 - 7 - 1 (19pts) tied 3rd 
# Player Team GP G A PIM Pts PtsPG
1 19 - M ROBINSON TERRIERS 17 23 12 34 35 2.06
2 27 - D MARTIN TERRIERS 17 5 11 16 16 0.94
3 23 - C DARR TERRIERS 14 7 5 4 12 0.86
4 8 - S ANDERSON TERRIERS 14 6 3 4 9 0.64
5 12 - C PROEFROCK TERRIERS 14 5 4 0 9 0.64
6 35 - D GABRIEL TERRIERS 14 4 3 4 7 0.50
7 21 - A MILLER TERRIERS 12 2 5 0 7 0.58
8 63 - C PROEFROCK TERRIERS 16 1 5 0 6 0.38
9 7 - M SCROGGIN TERRIERS 17 1 4 0 5 0.29
10 77 - D SCOTT TERRIERS 16 2 2 2 4 0.25
11 4 - M GRAVES TERRIERS 12 1 1 2 2 0.17
12 30 - B FLACK TERRIERS 17 0 0 0 0 0.00
13 32 - B THOMAS TERRIERS 10 0 0 0 0 0.00
Saints 9 - 7 - 1 (19pts) tied 3rd
# Player Team GP G A PIM Pts PtsPG
1 10 - W FREER SAINTS 17 12 9 12 21 1.24
2 17 - N PHILLIPS SAINTS 15 13 7 35 20 1.33
3 42 - J BAUDANZA SAINTS 17 7 9 18 16 0.94
4 2 - C DRINKHOUSE SAINTS 15 5 11 4 16 1.07
5 8 - A SAVOIA SAINTS 16 9 6 2 15 0.94
6 22 - V JONES SAINTS 15 3 8 4 11 0.73
7 18 - A CACCIA SAINTS 16 5 2 6 7 0.44
8 28 - A TRAPNELL SAINTS 16 4 3 22 7 0.44
9 19 - J MORALES SAINTS 17 3 3 6 6 0.35
10 12 - B PARRONE SAINTS 11 1 4 0 5 0.45
11 85 - T PAROT SAINTS 15 1 2 0 3 0.20
12 5 - Z JOHNSON SAINTS 14 1 0 0 1 0.07
13 1 - C GLASER SAINTS 15 0 0 0 0 0.00
Wolverines 6 - 6 - 5 (17pts) 5th
# Player Team GP G A PIM Pts PtsPG
1 77 - A LAUDEL WOLVERINES 6 12 1 0 13 2.17
2 13 - J TANIS WOLVERINES 17 8 3 20 11 0.65
3 4 - C GAVRILLES WOLVERINES 17 7 2 22 9 0.53
4 34 - R MILYARD WOLVERINES 16 4 4 14 8 0.50
5 97 - C PRICE WOLVERINES 16 5 2 22 7 0.44
6 91 - R STALKER WOLVERINES 16 4 3 12 7 0.44
7 19 - J BARAJAS WOLVERINES 16 2 4 4 6 0.38
8 13 - C MARIN WOLVERINES 17 1 2 12 3 0.18
9 37 - L SMITH WOLVERINES 14 1 2 2 3 0.21
10 18 - J BACA WOLVERINES 17 1 1 4 2 0.12
11 8 - T RYAN` WOLVERINES 15 1 1 2 2 0.13
12 1 - D MIDDLETON WOLVERINES 15 0 1 30 1 0.07
13 7 - J HERZOG WOLVERINES 15 0 0 2 0 0.00
14 C MORRELL WOLVERINES 17 0 0 0 0 0.00
Catamounts 7 - 9 - 1 (15pts) 6th
# Player Team GP G A PIM Pts PtsPG
1 9 - I LUNSFORD CATAMOUNTS 15 24 5 6 29 1.93
2 4 - Z COPE CATAMOUNTS 16 11 12 8 23 1.44
3 17 - B SIMMONS CATAMOUNTS 13 11 10 12 21 1.62
4 6 - C LINCOLN CATAMOUNTS 16 6 4 2 10 0.63
5 12 - T HALMRAST CATAMOUNTS 15 4 6 2 10 0.67
6 88 - B OLSEN CATAMOUNTS 14 4 4 0 8 0.57
7 18 - M CIAMBELLA CATAMOUNTS 16 0 7 0 7 0.44
8 19 - R HAAR CATAMOUNTS 13 3 2 0 5 0.38
9 77 - M NORTON CATAMOUNTS 16 0 3 0 3 0.19
10 84 - C PALOS CATAMOUNTS 7 0 3 0 3 0.43
11 32 - B THOMAS CATAMOUNTS 14 0 2 6 2 0.14
12 21 - J DUNN CATAMOUNTS 9 1 0 0 1 0.11
13 44 - T SULLIVAN CATAMOUNTS 15 0 1 2 1 0.07
14 2 - A GERAGHTY CATAMOUNTS 15 0 0 0 0 0.00
Engineers 5 - 12 - 0 (10pts) 7th
# Player Team GP G A PIM Pts PtsPG
1 35 - A GIVENS ENGINEERS 15 17 5 4 22 1.47
2 11 - J SCHULER ENGINEERS 17 3 10 0 13 0.76
3 92 - Z MABIE ENGINEERS 15 7 2 22 9 0.60
4 8 - D POTOCKI ENGINEERS 2 4 2 0 6 3.00
5 74 - B RAUCCI ENGINEERS 16 1 5 36 6 0.38
6 K TADRICK ENGINEERS 16 2 2 26 4 0.25
7 68 - J ERFORT ENGINEERS 17 0 4 12 4 0.24
8 52 - T ROACH ENGINEERS 13 2 1 16 3 0.23
9 25 - T SANTOYO ENGINEERS 14 1 2 6 3 0.21
10 5 - S HORINE ENGINEERS 17 0 1 2 1 0.06
11 33 - Z JOHANNECK ENGINEERS 4 0 1 0 1 0.25
12 N OPLT ENGINEERS 14 0 1 0 1 0.07
13 2 - R QUINTANA ENGINEERS 14 0 1 14 1 0.07
14 51 - B ZUNIGA ENGINEERS 16 0 0