Game Date Lumberjacks 9 - 3 - 0 (18pts) 1st +/- Wolves 7 - 4 - 1 (15pts) 2nd +/-
Exh 1   5 Falcons 3 2 5 Grizzlies 5 0
Exh 2   6 Wolves 4 2 4 Lumberjacks 6 -2
1   3 Maple Leafs 1 2 11 Griffins 0 11
2   5 Grizzlies 1 4 2 Aeros 1 1
3   9 Moose 3 6 6 Falcons 2 4
4   3 Griffins 2 1 8 Moose 2 6
5   5 Aeros 2 3 1 Maple Leafs 5 -4
6   4 Falcons 3 1 0 Grizzlies 5 -5
7   2 Wolves 8 -6 8 Lumberjacks 2 6
8   5 Maple Leafs 4 1 5 Griffins 2 3
9   7 Grizzlies 6 1 8 Aeros 4 4
10   3 Moose 1 2 3 Falcons 3 0
11   4 Griffins 8 -4 4 Moose 6 -2
12   1 Aeros 7 -6 1 Maple Leafs 5 -4
13   Falcons 0 Grizzlies 0
14   Wolves 0 Lumberjacks 0
15   Maple Leafs 0 Griffins 0
16   Grizzlies 0 Aeros 0
17   Moose 0 Falcons 0
18   Griffins 0 Moose 0
Pla 1         0        
Pla 2         0       0
Finals                  
51 46 5 57 37 20
Game Date Maple Leafs 6 - 6 - 0 (12pts) 3rd +/- Aeros 6 - 6 - 0 (12pts) 3rd tie +/-
Exh 1   8 Moose 0 8 7 Griffins 2 5
Exh 2   6 Grizzlies 5 1 9 Moose 3 6
1   1 Lumberjacks 3 -2 6 Falcons 0 6
2   5 Griffins 4 1 1 Wolves 2 -1
3   8 Aeros 5 3 5 Maple Leafs 8 -3
4   1 Falcons 4 -3 3 Grizzlies 1 2
5   5 Wolves 1 4 2 Lumberjacks 5 -3
6   3 Moose 7 -4 2 Griffins 4 -2
7   0 Grizzlies 5 -5 11 Moose 1 10
8   4 Lumberjacks 5 -1 4 Falcons 6 -2
9   4 Griffins 1 3 4 Wolves 8 -4
10   3 Aeros 4 -1 4 Maple Leafs 3 1
11   3 Falcons 2 1 6 Grizzlies 0 6
12   5 Wolves 1 4 7 Lumberjacks 1 6
13   Moose 0 Griffins 0
14   Grizzlies 0 Moose 0
15   Lumberjacks 0 Falcons 0
16   Griffins 0 Wolves 0
17   Aeros 0 Maple Leafs 0
18   Falcons 0 Grizzlies 0
Pla 1         0       0
Pla 2                 0
Finals                 0
42 42 0 55 39 16
Game Date Grizzlies 6 - 6 - 0 (12pts) 3rd tie +/- Moose 5 - 7 - 0 (10pts) 6th +/-
Exh 1   5 Wolves 5 0 0 Maple Leafs 8 -8
Exh 2   5 Maple Leafs 6 -1 3 Aeros 9 -6
1   4 Moose 2 2 2 Grizzlies 4 -2
2   1 Lumberjacks 5 -4 7 Falcons 2 5
3   3 Griffins 8 -5 3 Lumberjacks 9 -6
4   1 Aeros 3 -2 2 Wolves 8 -6
5   2 Falcons 1 1 4 Griffins 3 1
6   5 Wolves 0 5 7 Maple Leafs 3 4
7   5 Maple Leafs 0 5 1 Aeros 11 -10
8   4 Moose 2 2 2 Grizzlies 4 -2
9   6 Lumberjacks 7 -1 3 Falcons 2 1
10   1 Griffins 0 1 1 Lumberjacks 3 -2
11   0 Aeros 6 -6 6 Wolves 4 2
12   2 Falcons 4 -2 2 Griffins 3 -1
13   Wolves 0 Maple Leafs 0
14   Maple Leafs 0 Aeros 0
15   Moose 0 Grizzlies 0
16   Lumberjacks 0 Falcons 0
17   Griffins 0 Lumberjacks 0
18   Aeros 0 Wolves 0
Pla 1         0        
Pla 2                 0
Finals                  
34 38 -4 40 56 -16
Game Date Falcons 4 - 7 - 1 (9pts) 7th   +/- Griffins 4 - 8 - 0 (8pts) 8th   +/-
Exh 1   3 Lumberjacks 5 -2 2 Aeros 7 -5
Exh 2   4 Griffins 1 3 1 Falcons 4 -3
1   0 Aeros 6 -6 0 Wolves 11 -11
2   2 Moose 7 -5 4 Maple Leafs 5 -1
3   2 Wolves 6 -4 8 Grizzlies 3 5
4   4 Maple Leafs 1 3 2 Lumberjacks 3 -1
5   1 Grizzlies 2 -1 3 Moose 4 -1
6   3 Lumberjacks 4 -1 4 Aeros 2 2
7   5 Griffins 0 5 0 Falcons 5 -5
8   6 Aeros 4 2 2 Wolves 5 -3
9   2 Moose 3 -1 1 Maple Leafs 4 -3
10   3 Wolves 3 0 0 Grizzlies 1 -1
11   2 Maple Leafs 3 -1 8 Lumberjacks 4 4
12   4 Grizzlies 2 2 3 Moose 2 1
13   Lumberjacks 0 Aeros 0
14   Griffins 0 Falcons 0
15   Aeros 0 Wolves 0
16   Moose 0 Maple Leafs 0
17   Wolves 0 Grizzlies 0
18   Maple Leafs 0 Lumberjacks 0
Pla 1         0       0
Pla 2         0       0
Finals                 0
34 41 -7 35 49 -14