Game Date Wolves 12 - 5 - 1 (25pts) 1st +/- Lumberjacks 11 - 7 - 0 (22pts) 2nd +/-
Exh 1   5 Grizzlies 5 0 5 Falcons 3 2
Exh 2   4 Lumberjacks 6 -2 6 Wolves 4 2
1   11 Griffins 0 11 3 Maple Leafs 1 2
2   2 Aeros 1 1 5 Grizzlies 1 4
3   6 Falcons 2 4 9 Moose 3 6
4   8 Moose 2 6 3 Griffins 2 1
5   1 Maple Leafs 5 -4 5 Aeros 2 3
6   0 Grizzlies 5 -5 4 Falcons 3 1
7   8 Lumberjacks 2 6 2 Wolves 8 -6
8   5 Griffins 2 3 5 Maple Leafs 4 1
9   8 Aeros 4 4 7 Grizzlies 6 1
10   3 Falcons 3 0 3 Moose 1 2
11   4 Moose 6 -2 4 Griffins 8 -4
12   1 Maple Leafs 5 -4 1 Aeros 7 -6
13   4 Grizzlies 3 1 1 Falcons 0 1
14   6 Lumberjacks 3 3 3 Wolves 6 -3
15   6 Griffins 4 2 4 Maple Leafs 9 -5
16   5 Aeros 3 2 2 Grizzlies 3 -1
17   1 Falcons 7 -6 4 Moose 6 -2
18   7 Moose 0 7 4 Griffins 2 2
Pla 1     Griffins       Moose   0
Pla 2         0       0
Finals                  
86 57 29 69 72 -3
Game Date Maple Leafs 10 - 8 - 0 (20pts) 3rd +/- Grizzlies 10 - 8 - 0 (20pts) 4th +/-
Exh 1   8 Moose 0 8 5 Wolves 5 0
Exh 2   6 Grizzlies 5 1 5 Maple Leafs 6 -1
1   1 Lumberjacks 3 -2 4 Moose 2 2
2   5 Griffins 4 1 1 Lumberjacks 5 -4
3   8 Aeros 5 3 3 Griffins 8 -5
4   1 Falcons 4 -3 1 Aeros 3 -2
5   5 Wolves 1 4 2 Falcons 1 1
6   3 Moose 7 -4 5 Wolves 0 5
7   0 Grizzlies 5 -5 5 Maple Leafs 0 5
8   4 Lumberjacks 5 -1 4 Moose 2 2
9   4 Griffins 1 3 6 Lumberjacks 7 -1
10   3 Aeros 4 -1 1 Griffins 0 1
11   3 Falcons 2 1 0 Aeros 6 -6
12   5 Wolves 1 4 2 Falcons 4 -2
13   6 Moose 1 5 3 Wolves 4 -1
14   0 Grizzlies 3 -3 3 Maple Leafs 0 3
15   9 Lumberjacks 4 5 5 Moose 3 2
16   3 Griffins 4 -1 3 Lumberjacks 2 1
17   5 Aeros 2 3 5 Griffins 0 5
18   5 Falcons 2 3 1 Aeros 4 -3
Pla 1     Falcons   0   Aeros   0
Pla 2                  
Finals                  
70 58 12 54 51 3
Game Date Aeros 8 - 9 - 1 (17pts) 5th   +/- Falcons 7 - 10 - 1 (15pts) 6th +/-
Exh 1   7 Griffins 2 5 3 Lumberjacks 5 -2
Exh 2   9 Moose 3 6 4 Griffins 1 3
1   6 Falcons 0 6 0 Aeros 6 -6
2   1 Wolves 2 -1 2 Moose 7 -5
3   5 Maple Leafs 8 -3 2 Wolves 6 -4
4   3 Grizzlies 1 2 4 Maple Leafs 1 3
5   2 Lumberjacks 5 -3 1 Grizzlies 2 -1
6   2 Griffins 4 -2 3 Lumberjacks 4 -1
7   11 Moose 1 10 5 Griffins 0 5
8   4 Falcons 6 -2 6 Aeros 4 2
9   4 Wolves 8 -4 2 Moose 3 -1
10   4 Maple Leafs 3 1 3 Wolves 3 0
11   6 Grizzlies 0 6 2 Maple Leafs 3 -1
12   7 Lumberjacks 1 6 4 Grizzlies 2 2
13   8 Griffins 2 6 0 Lumberjacks 1 -1
14   2 Moose 2 0 4 Griffins 3 1
15   0 Falcons 2 -2 2 Aeros 0 2
16   3 Wolves 5 -2 4 Moose 5 -1
17   2 Maple Leafs 5 -3 7 Wolves 1 6
18   4 Grizzlies 1 3 2 Maple Leafs 5 -3
Pla 1     Grizzlies   0   Maple Leafs   0
Pla 2         0       0
Finals         0        
74 56 18 53 56 -3
Game Date Moose 7 - 10 - 1 (15pts) 7th +/- Griffins 5 - 13 - 0 (10pts) 8th +/-
Exh 1   0 Maple Leafs 8 -8 2 Aeros 7 -5
Exh 2   3 Aeros 9 -6 1 Falcons 4 -3
1   2 Grizzlies 4 -2 0 Wolves 11 -11
2   7 Falcons 2 5 4 Maple Leafs 5 -1
3   3 Lumberjacks 9 -6 8 Grizzlies 3 5
4   2 Wolves 8 -6 2 Lumberjacks 3 -1
5   4 Griffins 3 1 3 Moose 4 -1
6   7 Maple Leafs 3 4 4 Aeros 2 2
7   1 Aeros 11 -10 0 Falcons 5 -5
8   2 Grizzlies 4 -2 2 Wolves 5 -3
9   3 Falcons 2 1 1 Maple Leafs 4 -3
10   1 Lumberjacks 3 -2 0 Grizzlies 1 -1
11   6 Wolves 4 2 8 Lumberjacks 4 4
12   2 Griffins 3 -1 3 Moose 2 1
13   1 Maple Leafs 6 -5 2 Aeros 8 -6
14   2 Aeros 2 0 3 Falcons 4 -1
15   3 Grizzlies 5 -2 4 Wolves 6 -2
16   5 Falcons 4 1 4 Maple Leafs 3 1
17   6 Lumberjacks 4 2 0 Grizzlies 5 -5
18   0 Wolves 7 -7 2 Lumberjacks 4 -2
Pla 1     Lumberjacks       Wolves   0
Pla 2         0       0
Finals                 0
57 84 -27 50 79 -29