Game Date Monsoon 10-0-2 ( 22pts ) 1st   Hurricanes 7-2-3 ( 17pts ) 2nd   Tornados 7-4-0 ( 14pts ) 3rd  
Exh 1 9/29/02 5 Storm 1   4 Thunder 1   7 Blizzard 7  
Exh 2 10/6/02 6 Typhoon 1   5 Storm 3   4 Lightning 5  
1 10/13/02 7 Thunder 5   7 Typhoon 4   4 Storm 1  
2 10/20/02 9 Blizzard 0   2 Thunder 2   5 Typhoon 3  
3 10/27/02 9 Lightning 6   3 Blizzard 0   6 Thunder 4  
4 11/03/02 3 Hurricanes 2   2 Monsoon 3   4 Blizzard 2  
5 11/10/02 1 Tornados 0   5 Lightning 2   0 Monsoon 1  
6 11/24/02 5 Typhoon 4   3 Storm 2   2 Lightning 5  
7 12/15/02 5 Lightning 5   2 Blizzard 0   7 Thunder 1  
8 12/22/02 2 Hurricanes 2   2 Monsoon 2   3 Blizzard 1  
9 12/29/02 4 Tornados 2   3 Lightning 3   2 Monsoon 4  
10 12/31/02 4 Hurricanes 1   1 Monsoon 4    
11 1/5/03 6 Storm 4   2 Tornados 1   1 Hurricanes 2  
12 1/12/03 7 Typhoon 4   6 Storm 2   2 Lightning 0  
13 1/19/03 Thunder   Typhoon   Storm  
14 1/26/03 Blizzard   Thunder   Typhoon  
15 2/2/03 Lightning   Blizzard   Thunder  
16 2/9/03 Hurricanes   Monsoon   Blizzard  
17 2/16/03 Blizzard   Lightning   Typhoon  
18 2/23/04     Lightning  
19 2/24/03   Tornados   Hurricanes  
  3/1/03   Storm   +/-       +/-       +/-
62 35 27 38 25 13 36 24 12
Game Date Lighnting 5-4-2 ( 12pts ) Tied 4th   Thunder 4-6-1 ( 9pts ) 5th   Typhoon 4-7-0 ( 8pts) 6th Tie  
Exh 1 9/29/02 11 Typhoon 4   1 Hurricanes 4   4 Lightning 11  
Exh 2 10/6/02 5 Tornados 4   5 Blizzard 7   1 Monsoon 6  
1 10/13/02 10 Blizzard 4   5 Monsoon 7   4 Hurricanes 7  
2 10/20/02 9 Storm 0   2 Hurricanes 2   3 Tornados 5  
3 10/27/02 6 Monsoon 9   4 Tornados 6   4 Storm 3  
4 11/03/02 3 Typhoon 4   6 Storm 5   4 Lightning 3  
5 11/10/02 2 Hurricanes 5   5 Typhoon 0   0 Thunder 5  
6 11/24/02 5 Tornados 2   8 Blizzard 6   4 Monsoon 5  
7 12/15/02 5 Monsoon 5   1 Tornados 7   9 Storm 7  
8 12/22/02 14 Typhoon 2   14 Storm 5   2 Lightning 14  
9 12/29/02 3 Hurricanes 3   6 Typhoon 7   7 Thunder 6  
10 1/5/03 7 Thunder 6   6 Lightning 7   2 Blizzard 8  
11 1/12/03 0 Tornados 2   3 Blizzard 4   4 Monsoon 7  
12 1/19/03 Blizzard   Monsoon   Hurricanes  
13 1/26/03 Storm   Hurricanes   Tornados  
14 2/2/03 Monsoon   Tornados   Storm  
15 2/9/03 Typhoon   Storm   Lightning  
16 2/16/03 Hurricanes   Storm   Tornados  
17 2/23/04 Tornados   Typhoon   Thunder  
18 2/24/03 Thunder   Lightning   Blizzard  
  3/1/03       +/-       +/-       +/-
64 42 22 60 56 4 43 70 -27
Game Date Blizzard 2-8-1 ( 5pts) 7th   Storm 1-9-1 ( 3pts) 8th  
Exh 1 9/29/02 7 Tornados 7   1 Monsoon 5  
Exh 2 10/6/02 7 Thunder 5   3 Hurricanes 5  
1 10/13/02 4 Lightning 10   1 Tornados 4  
2 10/20/02 0 Monsoon 9   0 Lightning 9  
3 10/27/02 0 Hurricanes 3   3 Typhoon 4  
4 11/03/02 2 Tornados 4   5 Thunder 6  
5 11/10/02 4 Storm 7   7 Blizzard 4  
6 11/24/02 6 Thunder 8   2 Hurricanes 3  
7 12/15/02 0 Hurricanes 2   7 Typhoon 9  
8 12/22/02 1 Tornados 3   5 Thunder 14  
9 12/29/02 2 Storm 2   2 Blizzard 2  
10 1/5/03 8 Typhoon 2   4 Monsoon 6  
11 1/12/03 4 Thunder 3   2 Hurricanes 6  
12 1/19/03 Lightning   Tornados  
13 1/26/03 Monsoon   Lightning  
14 2/2/03 Hurricanes   Typhoon  
15 2/9/03 Tornados   Thunder  
16 2/16/03 Monsoon   Thunder  
17 2/23/04 Storm   Blizzard  
18 2/24/03 Typhoon    
  3/1/03       +/-   Monsoon   +/-
31 53 -22 38 67 -29