Game Date Monsoon 12-0-2 ( 26pts ) 1st   Hurricanes 9-2-3 ( 21pts ) 2nd   Tornados 9-4-0 ( 18pts ) 3rd  
Exh 1 9/29/02 5 Storm 1   4 Thunder 1   7 Blizzard 7  
Exh 2 10/6/02 6 Typhoon 1   5 Storm 3   4 Lightning 5  
1 10/13/02 7 Thunder 5   7 Typhoon 4   4 Storm 1  
2 10/20/02 9 Blizzard 0   2 Thunder 2   5 Typhoon 3  
3 10/27/02 9 Lightning 6   3 Blizzard 0   6 Thunder 4  
4 11/03/02 3 Hurricanes 2   2 Monsoon 3   4 Blizzard 2  
5 11/10/02 1 Tornados 0   5 Lightning 2   0 Monsoon 1  
6 11/24/02 5 Typhoon 4   3 Storm 2   2 Lightning 5  
7 12/15/02 5 Lightning 5   2 Blizzard 0   7 Thunder 1  
8 12/22/02 2 Hurricanes 2   2 Monsoon 2   3 Blizzard 1  
9 12/29/02 4 Tornados 2   3 Lightning 3   2 Monsoon 4  
10 12/31/02 4 Hurricanes 1   1 Monsoon 4    
11 1/5/03 6 Storm 4   2 Tornados 1   1 Hurricanes 2  
12 1/12/03 7 Typhoon 4   6 Storm 2   2 Lightning 0  
13 1/19/03 5 Thunder 2   8 Typhoon 4   9 Storm 2  
14 1/26/03 6 Blizzard 4   7 Thunder 0    
15 2/1/03     8 Typhoon 1  
16 2/2/03 Lightning   Blizzard   Thunder  
17 2/9/03 Hurricanes   Monsoon   Blizzard  
18 2/15/03      
19 2/16/03 Hurricanes   Monsoon    
20 2/17/03      
21 2/21/03     Typhoon  
22 2/23/03     Lightning  
23 2/24/03   Tornados   Hurricanes  
24 3/1/03   Storm   +/-       +/-       +/-
73 41 32 53 29 24 53 27 26
Game Date Lighnting 6-5-2 ( 14pts ) 4th   Thunder 4-8-1 ( 9pts ) 5th   Typhoon 4-9-0 ( 8pts) 6th  
Exh 1 9/29/02 11 Typhoon 4   1 Hurricanes 4   4 Lightning 11  
Exh 2 10/6/02 5 Tornados 4   5 Blizzard 7   1 Monsoon 6  
1 10/13/02 10 Blizzard 4   5 Monsoon 7   4 Hurricanes 7  
2 10/20/02 9 Storm 0   2 Hurricanes 2   3 Tornados 5  
3 10/27/02 6 Monsoon 9   4 Tornados 6   4 Storm 3  
4 11/03/02 3 Typhoon 4   6 Storm 5   4 Lightning 3  
5 11/10/02 2 Hurricanes 5   5 Typhoon 0   0 Thunder 5  
6 11/24/02 5 Tornados 2   8 Blizzard 6   4 Monsoon 5  
7 12/15/02 5 Monsoon 5   1 Tornados 7   9 Storm 7  
8 12/22/02 14 Typhoon 2   14 Storm 5   2 Lightning 14  
9 12/29/02 3 Hurricanes 3   6 Typhoon 7   7 Thunder 6  
10 12/31/02      
11 1/5/03 7 Thunder 6   6 Lightning 7   2 Blizzard 8  
12 1/12/03 0 Tornados 2   3 Blizzard 4   4 Monsoon 7  
13 1/19/03 3 Blizzard 6   2 Monsoon 5   4 Hurricanes 8  
14 1/26/03 9 Storm 4   0 Hurricanes 7    
15 2/1/03     1 Tornados 8  
16 2/2/03 Monsoon   Tornados   Storm  
17 2/9/03 Typhoon   Storm   Lightning  
18 2/15/03   Storm    
19 2/16/03 Hurricanes      
20 2/17/03 Blizzard      
21 2/21/03     Tornados  
22 2/23/03 Tornados   Typhoon   Thunder  
23 2/24/03 Thunder   Lightning   Blizzard  
24 3/1/03       +/-       +/-       +/-
76 52 24 62 68 -6 48 86 -38
Game Date Blizzard 3-9-1 ( 7pts) 7th   Storm 1-11-1 ( 3pts) 8th  
Exh 1 9/29/02 7 Tornados 7   1 Monsoon 5  
Exh 2 10/6/02 7 Thunder 5   3 Hurricanes 5  
1 10/13/02 4 Lightning 10   1 Tornados 4  
2 10/20/02 0 Monsoon 9   0 Lightning 9  
3 10/27/02 0 Hurricanes 3   3 Typhoon 4  
4 11/03/02 2 Tornados 4   5 Thunder 6  
5 11/10/02 4 Storm 7   7 Blizzard 4  
6 11/24/02 6 Thunder 8   2 Hurricanes 3  
7 12/15/02 0 Hurricanes 2   7 Typhoon 9  
8 12/22/02 1 Tornados 3   5 Thunder 14  
9 12/29/02 2 Storm 2   2 Blizzard 2  
10 12/31/02    
11 1/5/03 8 Typhoon 2   4 Monsoon 6  
12 1/12/03 4 Thunder 3   2 Hurricanes 6  
13 1/19/03 6 Lightning 3   2 Tornados 9  
14 1/26/03 4 Monsoon 6   4 Lightning 9  
15 2/1/03    
16 2/2/03 Hurricanes   Typhoon  
17 2/9/03 Tornados   Thunder  
18 2/15/03   Thunder  
19 2/16/03 Monsoon    
20 2/17/03 Lightning    
21 2/21/03    
22 2/23/03 Storm   Blizzard  
23 2/24/03 Typhoon    
24 3/1/03       +/-   Monsoon   +/-
41 62 -21 44 85 -41