Game Date Monsoon 14-0-2 ( 30pts ) 1st +/- Hurricanes 10-3-3 ( 23pts ) 2nd +/- Tornados 10-5-0 ( 20pts ) 3rd +/-
Exh 1 9/29/02 5 Storm 1 4 4 Thunder 1 3 7 Blizzard 7 0
Exh 2 10/6/02 6 Typhoon 1 5 5 Storm 3 2 4 Lightning 5 -1
1 10/13/02 7 Thunder 5 2 7 Typhoon 4 3 4 Storm 1 3
2 10/20/02 9 Blizzard 0 9 2 Thunder 2 0 5 Typhoon 3 2
3 10/27/02 9 Lightning 6 3 3 Blizzard 0 3 6 Thunder 4 2
4 11/03/02 3 Hurricanes 2 1 2 Monsoon 3 -1 4 Blizzard 2 2
5 11/10/02 1 Tornados 0 1 5 Lightning 2 3 0 Monsoon 1 -1
6 11/24/02 5 Typhoon 4 1 3 Storm 2 1 2 Lightning 5 -3
7 12/15/02 5 Lightning 5 0 2 Blizzard 0 2 7 Thunder 1 6
8 12/22/02 2 Hurricanes 2 0 2 Monsoon 2 0 3 Blizzard 1 2
9 12/29/02 4 Tornados 2 2 3 Lightning 3 0 2 Monsoon 4 -2
10 12/31/02 4 Hurricanes 1 3 1 Monsoon 4 -3  
11 1/5/03 6 Storm 4 2 2 Tornados 1 1 1 Hurricanes 2 -1
12 1/12/03 7 Typhoon 4 3 6 Storm 2 4 2 Lightning 0 2
13 1/19/03 5 Thunder 2 3 8 Typhoon 4 4 9 Storm 2 7
14 1/26/03 6 Blizzard 4 2 7 Thunder 0 7  
15 2/1/03     8 Typhoon 1 7
16 2/2/03 4 Lightning 2 2 3 Blizzard 1 2 2 Thunder 5 -3
17 2/9/03 2 Hurricanes 1 1 1 Monsoon 2 -1 3 Blizzard 2 1
18 2/21/03     Typhoon 0
19 2/23/03 Hurricanes 0 Monsoon 0 Lightning 0
20 2/24/03   Tornados 0 Hurricanes 0
21 3/1/03   Storm   0                
79 44 35 57 32 25 58 34 24
Game Date Lighnting 6-7-2 ( 14pts ) 4th +/- Thunder 6-8-1 ( 13pts ) 5th +/- Typhoon 5-9-1 ( 11pts) 6th +/-
Exh 1 9/29/02 11 Typhoon 4 7 1 Hurricanes 4 -3 4 Lightning 11 -7
Exh 2 10/6/02 5 Tornados 4 1 5 Blizzard 7 -2 1 Monsoon 6 -5
1 10/13/02 10 Blizzard 4 6 5 Monsoon 7 -2 4 Hurricanes 7 -3
2 10/20/02 9 Storm 0 9 2 Hurricanes 2 0 3 Tornados 5 -2
3 10/27/02 6 Monsoon 9 -3 4 Tornados 6 -2 4 Storm 3 1
4 11/03/02 3 Typhoon 4 -1 6 Storm 5 1 4 Lightning 3 1
5 11/10/02 2 Hurricanes 5 -3 5 Typhoon 0 5 0 Thunder 5 -5
6 11/24/02 5 Tornados 2 3 8 Blizzard 6 2 4 Monsoon 5 -1
7 12/15/02 5 Monsoon 5 0 1 Tornados 7 -6 9 Storm 7 2
8 12/22/02 14 Typhoon 2 12 14 Storm 5 9 2 Lightning 14 -12
9 12/29/02 3 Hurricanes 3 0 6 Typhoon 7 -1 7 Thunder 6 1
10 1/5/03 7 Thunder 6 1 6 Lightning 7 -1 2 Blizzard 8 -6
11 1/12/03 0 Tornados 2 -2 3 Blizzard 4 -1 4 Monsoon 7 -3
12 1/19/03 3 Blizzard 6 -3 2 Monsoon 5 -3 4 Hurricanes 8 -4
13 1/26/03 9 Storm 4 5 0 Hurricanes 7 -7  
14 2/1/03     1 Tornados 8 -7
15 2/2/03 2 Monsoon 4 -2 5 Tornados 2 3 3 Storm 3 0
16 2/9/03 5 Typhoon 6 -1 6 Storm 4 2 6 Lightning 5 1
17 2/17/03 Blizzard 0    
18 2/21/03     Tornados 0
19 2/23/03 Tornados 0 Typhoon 0 Thunder 0
20 2/24/03 Thunder 0 Lightning 0 Blizzard 0
21 3/2/03           Storm   0        
83 62 21 73 74 -1 57 94 -37
Game Date Blizzard 3-11-1 ( 7pts) 7th +/- Storm 1-12-2 ( 4pts) 8th   +/-
Exh 1 9/29/02 7 Tornados 7 0 1 Monsoon 5 -4
Exh 2 10/6/02 7 Thunder 5 2 3 Hurricanes 5 -2
1 10/13/02 4 Lightning 10 -6 1 Tornados 4 -3
2 10/20/02 0 Monsoon 9 -9 0 Lightning 9 -9
3 10/27/02 0 Hurricanes 3 -3 3 Typhoon 4 -1
4 11/03/02 2 Tornados 4 -2 5 Thunder 6 -1
5 11/10/02 4 Storm 7 -3 7 Blizzard 4 3
6 11/24/02 6 Thunder 8 -2 2 Hurricanes 3 -1
7 12/15/02 0 Hurricanes 2 -2 7 Typhoon 9 -2
8 12/22/02 1 Tornados 3 -2 5 Thunder 14 -9
9 12/29/02 2 Storm 2 0 2 Blizzard 2 0
10 1/5/03 8 Typhoon 2 6 4 Monsoon 6 -2
11 1/12/03 4 Thunder 3 1 2 Hurricanes 6 -4
12 1/19/03 6 Lightning 3 3 2 Tornados 9 -7
13 1/26/03 4 Monsoon 6 -2 4 Lightning 9 -5
14 2/2/03 1 Hurricanes 3 -2 3 Typhoon 3 0
15 2/9/03 2 Tornados 3 -1 4 Thunder 6 -2
16 2/17/03 Lightning 0  
17 2/23/03 Storm 0 Blizzard 0
18 2/24/03 Typhoon 0  
19 3/1/03   Monsoon 0
20 3/2/03           Thunder   0
44 68 -24 51 94 -43