Goalie Statistics       Game Accumulation Season Accumulation  
Game 1 Rank Goalie Team GP Min Shots Saves GA Sv Pct Shots Shot Avg Saves GA GAA u Sv Pct SO
  1 Justin Pavia Tornados 1 45 20 19 1 0.950 20 20 19 1      0.867 0.950 0
  2 Jordan Knight Lightning 1 45 18 14 4 0.778 18 18 14 4      3.467 0.778 0
  3 B Finland Hurricanes 1 45 15 11 4 0.733 15 15 11 4      3.467 0.733 0
  4 A Grizzard Storm 1 45 16 12 4 0.750 16 16 12 4      3.467 0.750 0
  5 Jared Rademacher Monsoon 1 45 26 21 5 0.808 26 26 21 5      4.333 0.808 0
  6 Morgan Jessup Typhoon 1 45 18 11 7 0.611 18 18 11 7      6.067 0.611 0
  7 J Baker Blizzard 1 45 24 14 10 0.583 24 24 14 10      8.667 0.583 0
  8 Christian Little Monsoon           -             -             -             -             -   0.000           -   0           -             -             -   0.000 0
  9 M Scroggin Thunder 1           -             -             -             -   0.000           -   0           -             -             -   0.000 0
       
Game 2 Rank Goalie Team GP Min Shots Saves GA Sv Pct Shots Shot Avg Saves GA GAA u Sv Pct SO
  1 Christian Little Monsoon 1 45 10 10           -   1.000 10 10 10           -             -   1.000 1
  2 Justin Pavia Tornados 2 90 17 14 3 0.824 37 19 33 4      1.733 0.892 0
  3 Jordan Knight Lightning 2 90 11 11 0 1.000 29 15 25 4      1.733 0.862 1
  4 B Finland Hurricanes 1 45 0 0 0 0.000 15 15 11 4      3.467 0.733 0
  5 Jared Rademacher Monsoon 1 45 0 0 0 0.000 26 26 21 5      4.333 0.808 0
  6 Morgan Jessup Typhoon 2 90 21 16 5 0.762 39 20 27 12      5.200 0.692 0
  7 A Grizzard Storm 2 90 18 9 9 0.500 34 17 21 13      5.633 0.618 0
  8 Justin Baker Blizzard 2 90 39 30 9 0.769 63 32 44 19      8.233 0.698 0
  9 M Scroggin Thunder 2 0           -             -             -   0.000           -   0           -             -             -   0.000 0
       
Game 3 Rank Goalie Team GP Min Shots Saves GA Sv Pct Shots Shot Avg Saves GA GAA u Sv Pct SO
  1 Christian Little Blizzard 2 90 39 36 3 0.923 49 25 46 3      1.300 0.939 1
  2 B Finland Hurricanes 2 90 14 14 0 1.000 29 15 25 4      1.733 0.862 1
  3 Justin Pavia Tornados 3 135 16 12 4 0.750 53 18 45 8      2.311 0.849 0
  4 Jordan Knight Lightning 3 135 20 11 9 0.550 49 16 36 13      3.756 0.735 1
  5 Morgan Jessup Typhoon 3 135 16 13 3 0.813 55 18 40 15      4.333 0.727 0
  6 Jared Rademacher Monsoon 1 45 0 0 0 0.000 26 26 21 5      4.333 0.808 0
  7 A Grizzard Storm 3 135 16 12 4 0.750 50 17 33 17      4.911 0.660 0
  8 M Scroggin Thunder 1 45 25 19 6 0.760 25 25 19 6      5.200 0.760 0
  9 Justin Baker Monsoon 3 135 17 11 6 0.647 80 27 55 25      7.222 0.688 0
       
Game 4 Rank Goalie Team GP Min Shots Saves GA Sv Pct Shots Shot Avg Saves GA GAA u Sv Pct SO
  1 Christian Little Blizzard 3 135 24 20 4 0.833 73 24 66 7      2.022 0.904 1
  2 B Finland Hurricanes 3 135 21 18 3 0.857 50 17 43 7      2.022 0.860 1
  3 Justin Pavia Tornados 4 180 19 17 2 0.895 72 18 62 10      2.167 0.861 0
  4 Jordan Knight Lightning 4 180 17 13 4 0.765 66 17 49 17      3.683 0.742 1
  5 Morgan Jessup Typhoon 4 180 25 22 3 0.880 80 20 62 18      3.900 0.775 0
  6 Jared Rademacher Monsoon 1 45 0 0 0 0.000 26 26 21 5      4.333 0.808 0
  7 A Grizzard Storm 4 180 25 19 6 0.760 75 19 52 23      4.983 0.693 0
  8 M Scroggin Thunder 1 45 0 0 0 0.000 25 25 19 6      5.200 0.760 0
  9 Justin Baker Monsoon 4 180 7 5 2 0.714 87 22 60 27      5.850 0.690 0
       
Game 5 Rank Goalie Team GP Min Shots Saves GA Sv Pct Shots Shot Avg Saves GA GAA u Sv Pct SO
  1 Justin Pavia Tornados 5 225 21 20 1 0.952 93 19 82 11      1.907 0.882 0
  2 B Finland Hurricanes 4 180 19 17 2 0.895 69 17 60 9      1.950 0.870 1
  3 M Scroggin Thunder 2 90 11 11 0 1.000 36 18 30 6      2.600 0.833 1
  4 Christian Little Blizzard 4 180 33 26 7 0.788 106 27 92 14      3.033 0.868 1
  5 Jordan Knight Lightning 5 225 19 14 5 0.737 85 17 63 22      3.813 0.741 1
  6 Morgan Jessup Typhoon 4 180 0 0 0 0.000 80 20 62 18      3.900 0.775 0
  7 Jared Rademacher Monsoon 1 45 0 0 0 0.000 26 26 21 5      4.333 0.808 0
  8 B Campbell Typhoon 1 45 22 17 5 0.773 22 22 17 5      4.333 0.773 0
  9 Justin Baker Monsoon 5 225 10 10 0 1.000 97 19 70 27      4.680 0.722 1
  10 A Grizzard Storm 5 225 23 19 4 0.826 98 20 71 27      4.680 0.724 0
       
Game 6 Rank Goalie Team GP Min Shots Saves GA Sv Pct Shots Shot Avg Saves GA GAA u Sv Pct SO
  1 B Finland Hurricanes 5 225 19 17 2 0.895 88 18 77 11      1.907 0.875 0
  2 Justin Pavia Tornados 6 270 22 17 5 0.773 115 19 99 16      2.311 0.861 1
  3 Jordan Knight Lightning 6 270 11 9 2 0.818 96 16 72 24      3.467 0.750 1
  4 M Scroggin Thunder 3 135 14 8 6 0.571 50 17 38 12      3.467 0.760 1
  5 Christian Little Blizzard 5 225 36 28 8 0.778 142 28 120 22      3.813 0.845 1
  6 Morgan Jessup Typhoon 5 225 16 11 5 0.688 96 19 73 23      3.987 0.760 0
  7 A Grizzard Storm 6 270 15 12 3 0.800 113 19 83 30      4.333 0.735 0
  8 Jared Rademacher Monsoon 1 45 0 0 0 0.000 26 26 21 5      4.333 0.808 0
  9 B Campbell Typhoon 1 45 0 0 0 0.000 22 22 17 5      4.333 0.773 1
  10 Justin Baker Monsoon 6 270 12 7 5 0.583 109 18 78 31      4.478 0.716 0
       
Week 7 Rank Goalie Team GP Min Shots Saves GA Sv Pct Shots Shot Avg Saves GA GAA u Sv Pct SO
  1 B Finland Hurricanes 6 270 20 20 0 1.000 108 18 97 11      1.907 0.898 0
  2 Justin Pavia Tornados 7 315 24 23 1 0.958 139 20 122 17      2.311 0.878 1
  3 Jordan Knight Lightning 7 315 29 24 5 0.828 125 18 96 29      3.467 0.768 1
  4 M Scroggin Thunder 4 180 24 17 7 0.708 74 19 55 19      3.467 0.743 1
  5 Christian Little Blizzard 6 270 24 22 2 0.917 166 28 142 24      3.813 0.855 1
  6 Morgan Jessup Typhoon 6 270 20 13 7 0.650 116 19 86 30      3.987 0.741 0
  7 A Grizzard Storm 7 315 25 16 9 0.640 138 20 99 39      4.333 0.717 0
  8 Jared Rademacher Monsoon 1 45 0 0 0 0.000 26 26 21 5      4.333 0.808 0
  9 B Campbell Typhoon 1 45 0 0 0 0.000 22 22 17 5      4.333 0.773 1
  10 Justin Baker Monsoon 7 315 16 11 5 0.688 125 18 89 36      4.478 0.712 0
       
Week 8 Rank Goalie Team GP Min Shots Saves GA Sv Pct Shots Shot Avg Saves GA GAA u Sv Pct SO
       
       
       
       
       
       
       
       
       
       
       
Week 9      
       
       
       
       
       
       
Week 10      
       
       
       
       
       
       
Week 13      
       
       
       
       
       
       
Week 14      
       
       
       
       
       
       
Week 15      
       
Week 16      
       
       
       
       
       
       
       
Week 17      
       
       
       
       
       
     
     
Week 18