Game Date (5th tie) Canucks  3 - 9 - 1  (7pts) (2nd) Flames  9 - 3 - 1  (19pts)   (4th) Jets  4 - 6 - 3  (11pts)  
1 4/16/02 3 Seals 7   5 Jets 4   4 Flames 5  
2 4/23/02 3 Flames 8   8 Canucks 3   5 Oilers 5  
3 4/30/02 3 Oilers 10   3 Seals 2   5 Rockies 2  
4 5/7/02 1 Flames 7   7 Canucks 1   2 Rockies 4  
5 5/14/02 0 Seals 10   4 Jets 1   1 Flames 4  
6 5/21/02 2 Rockies 12   5 Seals 10   7 Oilers 7  
7 5/28/02 2 Oilers 8   6 Rockies 4   4 Seals 5  
8 6/4/02 2 Jets 2   10 Oilers 6   2 Canucks 2  
9 6/11/02 6 Flames 3   3 Canucks 6   5 Rockies 2  
10 6/18/02 3 Seals 6   2 Jets 6   6 Flames 2  
11 6/25/02 6 Rockies 3   4 Seals 4   1 Oilers 6  
12 7/2/02 8 Oilers 6   6 Rockies 0   3 Seals 4  
13 7/9/02 2 Jets 3   7 Oilers 4   3 Canucks 2  
14 7/16/02 Flames   Canucks   Rockies  
15 7/23/02 Seals   Jets   Flames  
16 7/30/02 Rockies   Seals   Oilers  
17 8/6/02 Oilers   Rockies   Seals  
18 8/13/02 Jets   Oilers   Canucks  
                           
41 85 -44 70 51 19 48 50 -2
Game Date (3rd) Oilers  5 - 6 - 2  (12pts)   (5th tie) Rockies  3 - 9 - 1  (7pts) (1st) Seals  10 - 1 - 2  (22pts)
1 4/16/02 8 Rockies 3   3 Oilers 8   7 Canucks 3  
2 4/23/02 5 Jets 5   4 Seals 4   4 Rockies 4  
3 4/30/02 10 Canucks 3   2 Jets 5   2 Flames 3  
4 5/7/02 4 Seals 6   4 Jets 2   6 Oilers 4  
5 5/14/02 7 Rockies 3   3 Oilers 7   10 Canucks 0  
6 5/21/02 7 Jets 7   12 Canucks 2   10 Flames 5  
7 5/28/02 8 Canucks 2   4 Flames 6   5 Jets 4  
8 6/4/02 6 Flames 10   3 Seals 6   6 Rockies 3  
9 6/11/02 5 Seals 9   2 Jets 5   9 Oilers 5  
10 6/18/02 3 Rockies 4   4 Oilers 3   6 Canucks 3  
11 6/25/02 6 Jets 1   3 Canucks 6   4 Flames 4  
12 7/2/02 6 Canucks 8   0 Flames 6   4 Jets 3  
13 7/9/02 4 Flames 7   4 Seals 5   5 Rockies 4  
14 7/16/02 Seals   Jets   Oilers  
15 7/23/02 Rockies   Oilers   Canucks  
16 7/30/02 Jets   Canucks   Flames  
17 8/6/02 Canucks   Flames   Jets  
18 8/13/02 Flames   Seals   Rockies  
                           
79 68 11 48 65 -17 78 45 33