Rank Jersey# First Name Last Name Team GP G A Pts PM
1 25 Brandon Cummings CANUCKS 11           13             6           19           -  
2 22 Z Short CANUCKS 6             4             5             9             4
3 Richard Oneil CANUCKS 4             6             2             8             2
4 88 Casey Smith CANUCKS 11             3             1             4             4
5 8 Michael McDonald CANUCKS 11             1             3             4             2
6 42 C Jackson CANUCKS 11             1             2             3           -  
7 9 Michael Robb CANUCKS 11             1             2             3             2
8 5 Peter Moore CANUCKS 11             1           -               1             2
9 77 Austin Laudel CANUCKS 11             1           -               1             8
10 91 P Berg CANUCKS 11           -               1             1             2
11 6 J Baudanza CANUCKS 11           -             -             -             -  
12 Powell CANUCKS 2           -             -             -               8
13 7 Palensky CANUCKS 9           -             -             -               4
14 40 C Jonas CANUCKS 4           -             -             -             -  
15 4 (G) Derek Mather CANUCKS 11           -             -             -             -  
pct yellow goals 0.55 Total Team Points:           31           22           53           38
pct yellow assts 0.50 YELLOW players:             17           11           28             4
Seals(7) 9shts 2gl 12shts 5gl 8shts 0gl Rest of team:           14           11           25           34
Canucks(3) 4shts 1gl 11shts 1gl 10shts 1gl
Canucks(0) 4shts 0gl 3shts 0gl 6shts 0gl
Seals(10) 4shts 1gl 16shts 6gl 6shts 3gl
Seals(6) 4shts 1gl 6shts 3gl 8shts 2gl
Canucks(3) 6shts 1gl 7shts 2gl 8shts 0gl
GP G A Pts PM
1 23 Kyle Beatie FLAMES 11           26             9           35             2
2 8 David Potocki FLAMES 11             9             6           15             4
3 63 Patrick Moodie FLAMES 11           12             2           14           22
4 2 Joe Summa FLAMES 11             2             7             9             2
5 7 A Kimbrell FLAMES 11             1             7             8           10
6 5 Jacob Person FLAMES 11             1             5             6           -  
7 57 J Stroud FLAMES 11             1             4             5             2
8 68 B Sundquist FLAMES 11             2             2             4             2
9 41 Eli Wolinsky FLAMES 11           -               3             3             2
10 89 T Santoyo FLAMES 11             1             1             2             2
11 3 A Bland FLAMES 11             1             1             2           -  
12 33 (G) Brian Flack FLAMES 11           -             -             -             -  
pct yellow goals 0.84 Total Team Points:           56           47         103           48
pct yellow assts 0.36 YELLOW players:             47           17           64           28
Flames (3) 8shts 1gl 9shts 1gl 8shts 1gl Rest of team:             9           30           39           20
Seals(2) 5shts 1gl 4shts 0gl 7shts 1gl
Seals(10) 10shts 3gl 7shts 1gl 11shts 6gl
Flames (5) 8shts 1gl 7shts 1gl 9shts 3gl
Flames (4) 6shts 0gl 8shts 3gl 5shts 1gl
Seals(4) 5shts 2gl 8shts 1gl 4shts 1gl
GP G A Pts PM
1 25 S Morton JETS 10             7             8           15             8
2 88 Austin Penzone JETS 11           10             3           13           12
3 7 C Marino JETS 6             6             7           13             4
4 16 Daniel Fazio JETS 11             7             3           10             2
5 22 Dillon Botich JETS 11             4             3             7             8
6 97 N Roberts JETS 11             4             2             6             2
7 15 Stephen Autieri JETS 11             2             2             4             6
8 60 J Coup JETS 11             2             2             4           -  
9 6 A May JETS 11             3           -               3             4
10 0 Curtis Rose JETS 11             1             2             3             2
11 Dakota Martin JETS 8             1           -               1           -  
12 3 Matt Dunn JETS 11           -             -             -               4
13 0 (G) S Green JETS 11           -             -             -             -  
pct yellow goals 0.49 Total Team Points:           47           32           79           52
pct yellow assts 0.56 YELLOW players:             23           18           41           24
Jets(4) 8shts 2gl 8shts 2gl 5shts 0gl Rest of team:           24           14           38           28
Seals(5) 8shts 2gl 6shts 1gl 3shts 2gl
GP G A Pts PM
1 19 M Bohrer OILERS 11           22           17           39             8
2 46 Nick Revell OILERS 11           23             8           31           24
3 12 AJ Wilhite OILERS 11             8           10           18           -  
4 91 B Kirby OILERS 11             8             4           12             4
5 3 W Thompson OILERS 11             3             7           10             8
6 16 T Robb OILERS 11             2             7             9             2
7 92 Richard Stefanovic OILERS 11             1             4             5           10
8 10 Brandon Parone OILERS 11             2             1             3           14
9 8 R Roark OILERS 4           -             -             -               2
10 4 D Harvey OILERS 11           -             -             -               8
11 51 B Zuniga OILERS 4           -             -             -             -  
12 1 (G) C Halajian OILERS 11           -               1             1           -  
pct yellow goals 0.88 Total Team Points:           69           59         128           80
pct yellow assts 0.78 YELLOW players:             61           46         110           44
Seals(6) 6sht 11sht 4sht Rest of team:             8           13           18           36
Oilers(1) 10sht 6sht 15sht
Oilers(5) 6sht 2gl 10sht 2gl 6sht 1gl
Seals(9) 10sht 5gl 7sht 3gl 6sht 1gl
GP G A Pts PM
1 15 Tyler Clow ROCKIES 11           14             8           22           18
2 22 Tyler Brown ROCKIES 11           13             3           16           14
3 24 Tom Dotterer ROCKIES 11             5             2             7           -  
4 7 Tyler Brandt ROCKIES 11             4             3             7           -  
5 66 James ROCKIES 6             2             4             6             4
6 8 T Loeffler ROCKIES 11             4           -               4             6
7 19 Jimmy Unmacht ROCKIES 11             2             2             4             2
8 32 Zeb Rheinschmidt ROCKIES 11           -               1             1             4
9 17 Sean Stahlnecker ROCKIES 11           -             -             -             12
10 77 B Ramey ROCKIES 11           -             -             -             -  
11 97 Brittany Jones ROCKIES 11           -             -             -               4
12 0 (G) Kaley Gibson ROCKIES 11           -             -             -             -  
pct yellow goals 0.61 Total Team Points:           44           23           67           64
pct yellow assts 0.48 YELLOW players:             27           11           38           32
Seals(4) 4 9 7 Rest of team:           17           12           29           32
Rockies(4) 4 8 8
Seals(6)
Rockies(3)
GP G A Pts PM
1 68 Ryan Faria SEALS 11           25             8           33             2
2 25 Chris Guisti SEALS 11           16           11           27             6
3 16 Stephen Davis SEALS 11             8             5           13             4
4 27 Ryan Eldridge SEALS 11             4             8           12             6
5 22 Jacob Rademacher SEALS 11             5             6           11           -  
6 89 Tommy Abrate SEALS 11             2             5             7           18
7 9 Jared Rademacher SEALS 11             2             4             6           -  
8 Frankie Rumore SEALS 5             2             1             3             2
9 57 Justin Pelliccia SEALS 11             1             2             3             4
10 4 Anthony Little SEALS 10             1             2             3           -  
11 1 John Stratton SEALS 11             1             1             2             2
12 97 Allison Era SEALS 11             1             1             2             4
13 33 (G) Christian Little SEALS 11           -             -             -             -  
pct yellow goals 0.85 Total Team Points:           68           54         122           48
pct yellow assts 0.70 YELLOW players:             58           38           96           18
Rest of team:           10           16           26           30