Rank Jersey# First Name Last Name Team GP G A Pts PM
1 25 Brandon Cummings CANUCKS 13           19             8           27           -  
2 22 Z Short CANUCKS 8             8             7           15             6
3 Richard Oneil CANUCKS 6             6             3             9             2
4 88 Casey Smith CANUCKS 13             3             1             4             4
5 8 Michael McDonald CANUCKS 13             1             3             4             2
6 42 C Jackson CANUCKS 13             1             2             3           -  
7 9 Michael Robb CANUCKS 13             1             2             3             2
8 40 C Jonas CANUCKS 6           -               3             3           -  
9 91 P Berg CANUCKS 13           -               2             2             2
10 5 Peter Moore CANUCKS 13             1           -               1             2
11 77 Austin Laudel CANUCKS 13             1           -               1           10
12 6 J Baudanza CANUCKS 13           -             -             -               2
13 Powell CANUCKS 4           -             -             -             10
14 7 Palensky CANUCKS 11           -             -             -               4
15 4 (G) Derek Mather CANUCKS 13           -             -             -             -  
pct yellow goals 0.66 Total Team Points:           41           31           72           46
pct yellow assts 0.48 YELLOW players:             27           15           42             6
Seals(7) 9shts 2gl 12shts 5gl 8shts 0gl Rest of team:           14           16           30           40
Canucks(3) 4shts 1gl 11shts 1gl 10shts 1gl
Canucks(0) 4shts 0gl 3shts 0gl 6shts 0gl
Seals(10) 4shts 1gl 16shts 6gl 6shts 3gl
Seals(6) 4shts 1gl 6shts 3gl 8shts 2gl
Canucks(3) 6shts 1gl 7shts 2gl 8shts 0gl
GP G A Pts PM
1 23 Kyle Beatie FLAMES 13           32           13           45             6
2 8 David Potocki FLAMES 13           12             7           19             6
3 63 Patrick Moodie FLAMES 13           14             2           16           28
4 2 Joe Summa FLAMES 13             4           10           14             8
5 7 A Kimbrell FLAMES 13             1             7             8           12
6 57 J Stroud FLAMES 13             1             6             7             2
7 5 Jacob Person FLAMES 13             1             5             6           -  
8 68 B Sundquist FLAMES 13             2             2             4             4
9 89 T Santoyo FLAMES 13             1             2             3             2
10 41 Eli Wolinsky FLAMES 8           -               3             3             2
11 3 A Bland FLAMES 13             1             1             2             2
12 33 (G) Brian Flack FLAMES 13           -             -             -             -  
pct yellow goals 0.90 Total Team Points:           69           58         127           72
pct yellow assts 0.55 YELLOW players:             62           32           94           48
Flames (3) 8shts 1gl 9shts 1gl 8shts 1gl Rest of team:             7           26           33           24
Seals(2) 5shts 1gl 4shts 0gl 7shts 1gl
Seals(10) 10shts 3gl 7shts 1gl 11shts 6gl
Flames (5) 8shts 1gl 7shts 1gl 9shts 3gl
Flames (4) 6shts 0gl 8shts 3gl 5shts 1gl
Seals(4) 5shts 2gl 8shts 1gl 4shts 1gl
GP G A Pts PM
1 25 S Morton JETS 12             8             8           16             8
2 7 C Marino JETS 8             8             8           16             4
3 88 Austin Penzone JETS 13           10             3           13           14
4 16 Daniel Fazio JETS 13             7             4           11             2
5 22 Dillon Botich JETS 13             4             3             7             8
6 97 N Roberts JETS 13             4             2             6             2
7 6 A May JETS 13             5           -               5             4
8 15 Stephen Autieri JETS 13             2             2             4             6
9 60 J Coup JETS 13             2             2             4           -  
10 0 Curtis Rose JETS 13             1             2             3             6
11 3 Matt Dunn JETS 13           -               2             2             4
12 Dakota Martin JETS 9             1           -               1           -  
13 0 (G) S Green JETS 13           -             -             -             -  
pct yellow goals 0.50 Total Team Points:           52           36           88           58
pct yellow assts 0.53 YELLOW players:             26           19           45           26
Jets(4) 8shts 2gl 8shts 2gl 5shts 0gl Rest of team:           26           17           43           32
Seals(5) 8shts 2gl 6shts 1gl 3shts 2gl
Seals(4) 4shts 2gl 5shts 1gl 5shts 1gl
Jets(3) 7shts 1gl 4shts 1gl 6shts 1gl
GP G A Pts PM
1 19 M Bohrer OILERS 13           25           20           45             8
2 46 Nick Revell OILERS 13           27             9           36           26
3 12 AJ Wilhite OILERS 13             9           14           23           -  
4 91 B Kirby OILERS 13             8             5           13             4
5 3 W Thompson OILERS 13             5             7           12           10
6 16 T Robb OILERS 13             2             8           10             2
7 92 Richard Stefanovic OILERS 13             1             5             6           14
8 10 Brandon Parone OILERS 13             2             1             3           14
9 8 R Roark OILERS 6           -               1             1             2
10 4 D Harvey OILERS 13           -               1             1           10
11 51 B Zuniga OILERS 6           -             -             -             -  
12 1 (G) C Halajian OILERS 13           -               1             1           -  
pct yellow goals 0.87 Total Team Points:           79           72         151           90
pct yellow assts 0.76 YELLOW players:             69           55         129           48
Seals(6) 5shts 2gl 9sht 1gl 4sht 3gl Rest of team:           10           17           22           42
Oilers(4) 7sht 2gl 6sht 1gl 8sht 1gl
Oilers(5) 6shts 2gl 10sht 2gl 6sht 1gl
Seals(9) 10sht 5gl 7sht 3gl 6sht 1gl
GP G A Pts PM
1 15 Tyler Clow ROCKIES 13           16             9           25           18
2 22 Tyler Brown ROCKIES 13           13             3           16           18
3 24 Tom Dotterer ROCKIES 13             5             3             8           -  
4 7 Tyler Brandt ROCKIES 13             4             3             7             2
5 66 James ROCKIES 8             3             4             7             8
7 8 T Loeffler ROCKIES 13             3             2             5             4
6 19 Jimmy Unmacht ROCKIES 13             4           -               4             8
8 32 Zeb Rheinschmidt ROCKIES 13           -               1             1             6
9 17 Sean Stahlnecker ROCKIES 13           -             -             -             12
10 77 B Ramey ROCKIES 13           -             -             -             -  
11 97 Brittany Jones ROCKIES 13           -             -             -               4
12 0 (G) Kaley Gibson ROCKIES 13           -             -             -             -  
pct yellow goals 0.60 Total Team Points:           48           25           73           80
pct yellow assts 0.48 YELLOW players:             29           12           41           36
Seals(4) 4shts 0gl 9sht 2gl 7sht 2gl Rest of team:           19           13           32           44
Rockies(4) 4sht 1gl 8sht 2gl 8sht 1gl
Rockies(3) 8shts 0gl 3sht 2gl 6sht 1gl
Seals(6) 8sht 2gl 13sht 0gl 9sht 4gl
Seals(5) 7sht 1gl 6sht 2gl 14sht 2gl
Rockies(4) 5shts 0gl 6sht 1gl 11sht 3gl
GP G A Pts PM
1 68 Ryan Faria SEALS 13           27             8           35             2
2 25 Chris Guisti SEALS 13           17           14           31             6
3 16 Stephen Davis SEALS 13             8             5           13             4
4 22 Jacob Rademacher SEALS 13             5             7           12           -  
5 27 Ryan Eldridge SEALS 13             4             8           12             6
6 9 Jared Rademacher SEALS 13             5             5           10           -  
7 4 Anthony Little SEALS 12             4             3             7           -  
8 89 Tommy Abrate SEALS 13             2             5             7           20
9 57 Justin Pelliccia SEALS 13             1             3             4             4
10 Frankie Rumore SEALS 7             2             1             3             2
11 1 John Stratton SEALS 13             1             1             2             2
12 97 Allison Era SEALS 13             1             1             2             4
13 33 (G) Christian Little SEALS 13           -             -             -             -  
pct yellow goals 0.68 Total Team Points:           77           61         138           50
pct yellow assts 0.44 YELLOW players:             52           27           79           12
Rest of team:           25           34           59           38