Rank Jersey# First Name Last Name Team GP G A Pts PM
1 25 Brandon Cummings CANUCKS 15           23           10           33           -  
2 22 Z Short CANUCKS 10             9             9           18             6
3 10 Richard Oneil CANUCKS 8           10             5           15             4
4 8 Michael McDonald CANUCKS 15             3             3             6             4
5 88 Casey Smith CANUCKS 15             4             1             5             4
6 42 C Jackson CANUCKS 15             1             2             3           -  
7 9 Michael Robb CANUCKS 15             1             2             3             2
8 40 C Jones CANUCKS 8           -               3             3           -  
9 77 Austin Laudel CANUCKS 15             1             1             2           10
10 91 P Berg CANUCKS 15           -               2             2             2
11 5 Peter Moore CANUCKS 15             1           -               1             2
12 6 J Baudanza CANUCKS 15           -             -             -               2
13 Powell CANUCKS 6           -             -             -             12
14 7 Palensky CANUCKS 13           -             -             -               4
15 4 (G) Derek Mather CANUCKS 15           -             -             -             -  
pct yellow goals 0.60 Total Team Points:           53           38           91           52
pct yellow assts 0.50 YELLOW players:             32           19           51             6
Seals(7) 9shts 2gl 12shts 5gl 8shts 0gl Rest of team:           21           19           40           46
Canucks(3) 4shts 1gl 11shts 1gl 10shts 1gl
Canucks(0) 4shts 0gl 3shts 0gl 6shts 0gl
Seals(10) 4shts 1gl 16shts 6gl 6shts 3gl
Seals(6) 4shts 1gl 6shts 3gl 8shts 2gl
Canucks(3) 6shts 1gl 7shts 2gl 8shts 0gl
Canucks(4) 8shts 2gl 10shts 0gl 10shts 2gl
Seals(1) 6shts 0gl 8shts 0gl 9shts 1gl
GP G A Pts PM
1 23 Kyle Beatie FLAMES 14           34           14           48             8
2 8 David Potocki FLAMES 14           12             7           19             6
3 63 Patrick Moodie FLAMES 14           14             2           16           30
4 2 Joe Summa FLAMES 14             4           10           14             8
5 7 A Kimbrell FLAMES 14             2             7             9           12
6 57 J Stroud FLAMES 14             1             6             7             2
7 5 Jacob Person FLAMES 14             1             5             6           -  
8 68 B Sundquist FLAMES 14             2             2             4             4
9 89 T Santoyo FLAMES 14             1             2             3             2
10 41 Eli Wolinsky FLAMES 9           -               3             3             2
11 3 A Bland FLAMES 14             1             1             2             4
12 33 (G) Brian Flack FLAMES 14           -             -             -             -  
pct yellow goals 0.89 Total Team Points:           72           59         131           78
pct yellow assts 0.56 YELLOW players:             64           33           97           52
Flames (3) 8shts 1gl 9shts 1gl 8shts 1gl Rest of team:             8           26           34           26
Seals(2) 5shts 1gl 4shts 0gl 7shts 1gl
Seals(10) 10shts 3gl 7shts 1gl 11shts 6gl
Flames (5) 8shts 1gl 7shts 1gl 9shts 3gl
Flames (4) 6shts 0gl 8shts 3gl 5shts 1gl
Seals(4) 5shts 2gl 8shts 1gl 4shts 1gl
GP G A Pts PM
1 7 C Marino JETS 9             9             8           17             4
2 25 S Morton JETS 13             8             9           17           10
3 16 Daniel Fazio JETS 14           10             4           14             2
4 88 Austin Penzone JETS 14           10             3           13           18
5 22 Dillon Botich JETS 14             4             4             8             8
6 6 A May JETS 14             5             1             6             4
7 97 N Roberts JETS 14             4             2             6             2
8 15 Stephen Autieri JETS 14             2             2             4             6
9 60 J Coup JETS 14             2             2             4           -  
10 0 Curtis Rose JETS 14             1             2             3             6
11 3 Matt Dunn JETS 14           -               2             2             4
12 Dakota Martin JETS 10             1           -               1           -  
13 0 (G) S Green JETS 14           -             -             -             -  
pct yellow goals 0.48 Total Team Points:           56           39           95           64
pct yellow assts 0.54 YELLOW players:             27           21           48           16
Jets(4) 8shts 2gl 8shts 2gl 5shts 0gl Rest of team:           29           18           47           48
Seals(5) 8shts 2gl 6shts 1gl 3shts 2gl
Seals(4) 4shts 2gl 5shts 1gl 5shts 1gl
Jets(3) 7shts 1gl 4shts 1gl 6shts 1gl
GP G A Pts PM
1 19 M Bohrer OILERS 14           26           20           46             8
2 46 Nick Revell OILERS 14           27             9           36           28
3 12 AJ Wilhite OILERS 14           10           14           24             2
4 91 B Kirby OILERS 14             8             5           13             4
5 3 W Thompson OILERS 14             5             7           12           10
6 16 T Robb OILERS 14             2             8           10             2
7 92 Richard Stefanovic OILERS 14             1             5             6           14
8 10 Brandon Parone OILERS 14             2             1             3           14
9 8 R Roark OILERS 7           -               1             1             2
10 4 D Harvey OILERS 14           -               1             1           10
11 51 B Zuniga OILERS 7           -             -             -             -  
12 1 (G) C Halajian OILERS 14           -               1             1           -  
pct yellow goals 0.78 Total Team Points:           81           72         153           94
pct yellow assts 0.60 YELLOW players:             63           43         106           38
Seals(6) 5shts 2gl 9sht 1gl 4sht 3gl Rest of team:           18           29           47           56
Oilers(4) 7sht 2gl 6sht 1gl 8sht 1gl
Oilers(5) 6shts 2gl 10sht 2gl 6sht 1gl
Seals(9) 10sht 5gl 7sht 3gl 6sht 1gl
Seals(4) 4shts 0gl 5sht 1gl 8sht 3gl
Oilers(2) 6sht 1gl 5sht 1gl 8sht 1gl
GP G A Pts PM
1 15 Tyler Clow ROCKIES 14           18           11           29           18
2 22 Tyler Brown ROCKIES 14           13             3           16           18
3 24 Tom Dotterer ROCKIES 14             5             3             8           -  
4 7 Tyler Brandt ROCKIES 14             4             4             8             2
5 66 James ROCKIES 9             4             4             8           14
6 19 Jimmy Unmacht ROCKIES 14             4             2             6             4
7 8 T Loeffler ROCKIES 14             4           -               4             8
8 77 B Ramey ROCKIES 14           -               2             2           -  
9 32 Zeb Rheinschmidt ROCKIES 14           -               1             1             6
10 17 Sean Stahlnecker ROCKIES 14           -             -             -             12
11 97 Brittany Jones ROCKIES 14           -             -             -               4
12 0 (G) Kaley Gibson ROCKIES 14           -             -             -             -  
pct yellow goals 0.60 Total Team Points:           52           30           82           86
pct yellow assts 0.47 YELLOW players:             31           14           45           36
Seals(4) 4shts 0gl 9sht 2gl 7sht 2gl Rest of team:           21           16           37           50
Rockies(4) 4sht 1gl 8sht 2gl 8sht 1gl
Rockies(3) 8shts 0gl 3sht 2gl 6sht 1gl
Seals(6) 8sht 2gl 13sht 0gl 9sht 4gl
Seals(5) 7sht 1gl 6sht 2gl 14sht 2gl
Rockies(4) 5shts 0gl 6sht 1gl 11sht 3gl
GP G A Pts PM
1 68 Ryan Faria SEALS 15           27             8           35             2
2 25 Chris Guisti SEALS 15           18           14           32             6
3 16 Stephen Davis SEALS 15             8             7           15             4
4 27 Ryan Eldridge SEALS 15             7             8           15             6
5 22 Jacob Rademacher SEALS 15             6             7           13           -  
6 9 Jared Rademacher SEALS 15             5             5           10             2
7 4 Anthony Little SEALS 14             4             4             8           -  
8 89 Tommy Abrate SEALS 15             2             6             8           20
9 57 Justin Pelliccia SEALS 15             1             3             4             4
10 Frankie Rumore SEALS 9             2             1             3             2
11 1 John Stratton SEALS 15             1             1             2             2
12 97 Allison Era SEALS 15             1             1             2             6
13 33 (G) Christian Little SEALS 15           -             -             -             -  
pct yellow goals 0.73 Total Team Points:           82           65         147           54
pct yellow assts 0.57 YELLOW players:             60           37           97           18
Rest of team:           22           28           50           36