Rank Jersey# First Name Last Name Team GP G A Pts PM
1 25 Brandon Cummings CANUCKS 16           23           11           34           -  
2 22 Z Short CANUCKS 11             9             9           18             8
3 Richard Oneil CANUCKS 9           10             5           15             6
4 8 Michael McDonald CANUCKS 16             3             3             6             4
5 88 Casey Smith CANUCKS 16             4             1             5             4
6 42 C Jackson CANUCKS 16             1             2             3             2
7 9 Michael Robb CANUCKS 16             1             2             3             2
8 40 C Jones CANUCKS 9           -               3             3           -  
9 77 Austin Laudel CANUCKS 16             1             1             2           10
10 91 P Berg CANUCKS 16           -               2             2             2
11 5 Peter Moore CANUCKS 16             1           -               1             2
12 6 J Baudanza CANUCKS 16           -             -             -               2
13 Powell CANUCKS 7           -             -             -             12
14 7 Palensky CANUCKS 14           -             -             -               4
15 4 (G) Derek Mather CANUCKS 16           -             -             -             -  
pct yellow goals 0.60 Total Team Points:           53           39           92           58
pct yellow assts 0.51 YELLOW players:             32           20           52             8
Seals(7) 9shts 2gl 12shts 5gl 8shts 0gl Rest of team:           21           19           40           50
Canucks(3) 4shts 1gl 11shts 1gl 10shts 1gl
Canucks(0) 4shts 0gl 3shts 0gl 6shts 0gl
Seals(10) 4shts 1gl 16shts 6gl 6shts 3gl
Seals(6) 4shts 1gl 6shts 3gl 8shts 2gl
Canucks(3) 6shts 1gl 7shts 2gl 8shts 0gl
Canucks(4) 8shts 2gl 10shts 0gl 10shts 2gl
Seals(1) 6shts 0gl 8shts 0gl 9shts 1gl
GP G A Pts PM
1 23 Kyle Beatie FLAMES 16           37           15           52             8
2 8 David Potocki FLAMES 16           13           10           23             6
3 2 Joe Summa FLAMES 16             7           12           19             8
4 63 Patrick Moodie FLAMES 16           14             2           16           32
5 7 A Kimbrell FLAMES 16             2             7             9           16
6 57 J Stroud FLAMES 16             1             6             7             2
7 68 B Sundquist FLAMES 16             2             4             6             6
8 5 Jacob Person FLAMES 16             1             5             6           -  
9 3 A Bland FLAMES 16             2             1             3             4
10 89 T Santoyo FLAMES 16             1             2             3             4
11 41 Eli Wolinsky FLAMES 11           -               3             3             6
12 33 (G) Brian Flack FLAMES 16           -             -             -             -  
pct yellow goals 0.89 Total Team Points:           80           67         147           92
pct yellow assts 0.58 YELLOW players:             71           39         110           54
Flames (3) 8shts 1gl 9shts 1gl 8shts 1gl Rest of team:             9           28           37           38
Seals(2) 5shts 1gl 4shts 0gl 7shts 1gl
Seals(10) 10shts 3gl 7shts 1gl 11shts 6gl
Flames (5) 8shts 1gl 7shts 1gl 9shts 3gl
Flames (4) 6shts 0gl 8shts 3gl 5shts 1gl
Seals(4) 5shts 2gl 8shts 1gl 4shts 1gl
Flames (2)
Seals(4)
GP G A Pts PM
1 7 C Marino JETS 11           11             9           20             4
2 25 S Morton JETS 15             9             9           18           12
3 16 Daniel Fazio JETS 16           11             4           15             4
4 88 Austin Penzone JETS 16           10             3           13           20
5 22 Dillon Botich JETS 16             4             5             9           12
6 97 N Roberts JETS 16             4             3             7             2
7 6 A May JETS 16             5             1             6             4
8 60 J Coup JETS 16             3             3             6           -  
9 15 Stephen Autieri JETS 16             2             4             6             8
10 3 Matt Dunn JETS 16             1             2             3             4
11 0 Curtis Rose JETS 16             1             2             3             6
12 A Hughes JETS 2             2           -               2           -  
13 Dakota Martin JETS 12             1           -               1           -  
14 0 (G) S Green JETS 16           -             -             -             -  
pct yellow goals 0.48 Total Team Points:           64           45         109           76
pct yellow assts 0.49 YELLOW players:             31           22           53           20
Jets(4) 8shts 2gl 8shts 2gl 5shts 0gl Rest of team:           33           23           56           56
Seals(5) 8shts 2gl 6shts 1gl 3shts 2gl
Seals(4) 4shts 2gl 5shts 1gl 5shts 1gl
Jets(3) 7shts 1gl 4shts 1gl 6shts 1gl
GP G A Pts PM
1 19 M Bohrer OILERS 16           30           21           51           10
2 46 Nick Revell OILERS 16           29           11           40           28
3 12 AJ Wilhite OILERS 16           11           16           27             2
4 91 B Kirby OILERS 16             8             5           13             4
5 3 W Thompson OILERS 16             6             7           13           10
6 16 T Robb OILERS 16             2             8           10             2
7 92 Richard Stefanovic OILERS 16             1             5             6           14
8 10 Brandon Parone OILERS 16             2             1             3           20
9 8 R Roark OILERS 9           -               1             1             4
10 4 D Harvey OILERS 16           -               1             1           10
11 51 B Zuniga OILERS 9           -             -             -             -  
12 1 (G) C Halajian OILERS 16           -               1             1           -  
pct yellow goals 0.79 Total Team Points:           89           77         166         104
pct yellow assts 0.62 YELLOW players:             70           48         118           40
Seals(6) 5shts 2gl 9sht 1gl 4sht 3gl Rest of team:           19           29           48           64
Oilers(4) 7sht 2gl 6sht 1gl 8sht 1gl
Oilers(5) 6shts 2gl 10sht 2gl 6sht 1gl
Seals(9) 10sht 5gl 7sht 3gl 6sht 1gl
Seals(4) 4shts 0gl 5sht 1gl 8sht 3gl
Oilers(2) 6sht 1gl 5sht 1gl 8sht 1gl
GP G A Pts PM
1 15 Tyler Clow ROCKIES 16           24           14           38           20
2 22 Tyler Brown ROCKIES 16           15             5           20           22
3 66 James ROCKIES 11             5             5           10           18
4 24 Tom Dotterer ROCKIES 16             6             3             9           -  
5 19 Jimmy Unmacht ROCKIES 16             6             2             8             4
6 7 Tyler Brandt ROCKIES 16             4             4             8             2
7 8 T Loeffler ROCKIES 16             5             2             7           10
8 77 B Ramey ROCKIES 16             1             4             5           -  
9 32 Zeb Rheinschmidt ROCKIES 16             1             1             2             6
10 17 Sean Stahlnecker ROCKIES 16           -             -             -             18
11 97 Brittany Jones ROCKIES 16           -             -             -               4
12 0 (G) Kaley Gibson ROCKIES 16           -             -             -             -  
pct yellow goals 0.58 Total Team Points:           67           40         107         104
pct yellow assts 0.48 YELLOW players:             39           19           58           42
Seals(4) 4shts 0gl 9sht 2gl 7sht 2gl Rest of team:           28           21           49           62
Rockies(4) 4sht 1gl 8sht 2gl 8sht 1gl
Rockies(3) 8shts 0gl 3sht 2gl 6sht 1gl
Seals(6) 8sht 2gl 13sht 0gl 9sht 4gl
Seals(5) 7sht 1gl 6sht 2gl 14sht 2gl
Rockies(4) 5shts 0gl 6sht 1gl 11sht 3gl
GP G A Pts PM
1 68 Ryan Faria SEALS 16           28           10           38             2
2 25 Chris Guisti SEALS 16           18           14           32             6
3 16 Stephen Davis SEALS 16             8             9           17             6
4 27 Ryan Eldridge SEALS 16             8             8           16             8
5 22 Jacob Rademacher SEALS 16             6             9           15           -  
6 9 Jared Rademacher SEALS 16             5             7           12             2
7 4 Anthony Little SEALS 15             5             4             9           -  
8 89 Tommy Abrate SEALS 16             2             7             9           20
9 57 Justin Pelliccia SEALS 16             2             3             5             4
10 Frankie Rumore SEALS 10             2             1             3             2
11 1 John Stratton SEALS 16             1             1             2             2
12 97 Allison Era SEALS 16             1             1             2             6
13 33 (G) Christian Little SEALS 16           -             -             -             -  
pct yellow goals 0.72 Total Team Points:           86           74         160           58
pct yellow assts 0.55 YELLOW players:             62           41         103           22
Rest of team:           24           33           57           36