Goalie Statistics
  Goalie by Rank Team GP Min Shots Saves GA GAA u Sv Pct PIM SO
Week 3 Brian Flack Flames 3 135 63 54 9        3.00 0.8571 0 0
  Christian Little Seals 3 135 71 61 10        3.33 0.8592 0 0
  S Green Jets 2 90 42 35 7        3.50 0.8333 0 0
  C Halajian Oilers 3 135 68 57 11        3.67 0.8382 0 0
  Kaley Gibson Rockies 3 135 62 45 17        5.67 0.7258 0 0
  Derek Mather Canucks 3 135 91 66 25        8.33 0.7253 0 0
 
Week 4
 
 
 
 
 
 
Week 5 Brian Flack Flames 5 225 98 87 11        2.20 0.8878 0 0
  Christian Little Seals 5 225 115 101 14        2.80 0.8783 0 1
  C Halajian Oilers 3 135 68 57 11        3.67 0.8382 0 0
  S Green Jets 4 180 82 67 15        3.75 0.8171 0 0
  Kaley Gibson Rockies 5 225 122 96 26        5.20 0.7869 0 0
  Derek Mather Canucks 5 225 153 111 42        8.40 0.7255 0 0
 
Week 6 Christian Little Seals 6 270 139 120 19        3.17 0.8633 0 1
  Brian Flack Flames 6 270 126 105 21        3.50 0.8333 0 0
  S Green Jets 5 225 111 89 22        4.40 0.8018 0 0
  C Halajian Oilers 4 180 95 77 18        4.50 0.8105 0 0
  Kaley Gibson Rockies 6 270 136 108 28        4.67 0.7941 0 0
  Derek Mather Canucks 6 270 179 125 54        9.00 0.6983 0 0
 
Week 7 Christian Little Seals 7 315 160 137 23        3.29 0.8563 0 1
  Brian Flack Flames 7 315 156 131 25        3.57 0.8397 0 0
  C Halajian Oilers 5 225 112 92 20        4.00 0.8214 0 0
  S Green Jets 6 270 128 101 27        4.50 0.7891 0 0
  Kaley Gibson Rockies 7 315 168 134 34        4.86 0.7976 0 0
  Derek Mather Canucks 7 315 204 142 62        8.86 0.6961 0 0
 
Week 8 Christian Little Seals 8 360 177 151 26        3.25 0.8531 0 1
  Brian Flack Flames 8 360 180 149 31        3.88 0.8278 0 0
  S Green Jets 7 315 141 112 29        4.14 0.7943 0 0
  Kaley Gibson Rockies 8 360 198 158 40        5.00 0.7980 0 0
  C Halajian Oilers 6 270 133 103 30        5.00 0.7744 0 0
  Derek Mather Canucks 8 360 212 148 64        8.00 0.6981 0 0
 
Week 9 Christian Little Seals 9 405 199 168 31        3.44 0.8442 0 1
  S Green Jets 8 360 170 139 31        3.88 0.8176 0 0
  Brian Flack Flames 9 405 200 163 37        4.11 0.8150 0 0
  Kaley Gibson Rockies 9 405 217 172 45        5.00 0.7926 0 0
  C Halajian Oilers 7 315 156 117 39        5.57 0.7500 0 0
  Derek Mather Canucks 9 405 224 157 67        7.44 0.7009 0 0
 
Week 10 Anthony Little Seals 1 45 21 18 3        3.00 0.8571 0 0
  Christian Little Seals 9 405 199 168 31        3.44 0.8442 0 1
  S Green Jets 9 405 182 149 33        3.67 0.8187 0 0
  Brian Flack Flames 10 450 217 174 43        4.30 0.8018 0 0
  Kaley Gibson Rockies 10 450 233 185 48        4.80 0.7940 0 0
  C Halajian Oilers 8 360 180 137 43        5.38 0.7611 0 0
  Derek Mather Canucks 10 450 242 169 73        7.30 0.6983 0 0
 
Week 11 Christian Little Seals 11 495 239 201 38        3.45 0.8410 0 1
  Brian Flack Flames 9 405 190 155 35        3.89 0.8158 0 0
  S Green Jets 10 450 201 162 39        3.90 0.8060 0 0
  C Halajian Oilers 9 405 199 155 44        4.89 0.7789 0 0
  Kaley Gibson Rockies 11 495 254 200 54        4.91 0.7874 0 0
  Derek Mather Canucks 11 495 265 189 76        6.91 0.7132 0 0
 
Week 12 Christian Little Seals 12 540 256 215 41        3.42 0.8398 0 1
  Brian Flack Flames 10 450 212 177 35        3.50 0.8349 0 1
  S Green Jets 10 450 201 162 39        3.90 0.8060 0 0
  Kaley Gibson Rockies 12 540 274 214 60        5.00 0.7810 0 0
  C Halajian Oilers 10 450 217 165 52        5.20 0.7604 0 0
  Derek Mather Canucks 12 540 298 216 82        6.83 0.7248 0 0
 
Week 13 Christian Little Seals 13 585 284 239 45        3.46 0.8415 0 1
  Brian Flack Flames 10 450 212 177 35        3.50 0.8349 0 1
  S Green Jets 11 495 216 175 41        3.73 0.8102 0 0
  Kaley Gibson Rockies 13 585 301 236 65        5.00 0.7841 0 0
  C Halajian Oilers 11 495 236 177 59        5.36 0.7500 0 0
  Derek Mather Canucks 13 585 323 238 85        6.54 0.7368 0 0
 
Week 14 Christian Little Seals 14 630 303 256 47        3.36 0.8449 0 1
  S Green Jets 12 540 231 186 45        3.75 0.8052 0 0
  Brian Flack Flames 11 495 234 191 43        3.91 0.8162 0 1
  Kaley Gibson Rockies 14 630 319 250 69        4.93 0.7837 0 0
  C Halajian Oilers 12 540 253 190 63        5.25 0.7510 0 0
  Derek Mather Canucks 14 630 343 255 88        6.29 0.7434 0 0
 
Week 15
 
Week 16 Christian Little Seals 15 675 327 278 49        3.27 0.8502 0 1
  S Green Jets 14 630 274 222 52        3.71 0.8102 0 0
  Brian Flack Flames 13 585 272 220 52        4.00 0.8088 0 1
  Christopher Guisti Seals 1 45 28 24 4        4.00 0.8571 0 0
  Kaley Gibson Rockies 16 720 364 288 76        4.75 0.7912 0 1
  C Halajian Oilers 14 630 303 226 77        5.50 0.7459 0 0
  Derek Mather Canucks 16 720 386 293 93        5.81 0.7591 0 0
 
Week 17 Christian Little Seals 16 720 344 291 53        3.31 0.8459 0 1
  S Green Jets 15 675 297 243 54        3.60 0.8182 0 0
  Christopher Guisti Seals 1 45 28 24 4        4.00 0.8571 0 0
  Brian Flack Flames 14 630 294 234 60        4.29 0.7959 0 1
  Kaley Gibson Rockies 17 765 394 311 83        4.88 0.7893 0 1
  C Halajian Oilers 15 675 317 239 78        5.20 0.7539 0 0
  Derek Mather Canucks 16 720 386 293 93        5.81 0.7591 0 0
 
Week 18 Christian Little Seals 17 765 367 311 56        3.29 0.8474 0 1
  S Green Jets 16 720 313 255 58        3.63 0.8147 0 0
  Christopher Guisti Seals 1 45 28 24 4        4.00 0.8571 0 0
  Brian Flack Flames 15 675 320 256 64        4.27 0.8000 0 1
  Kaley Gibson Rockies 18 810 414 326 88        4.89 0.7874 0 1
  C Halajian Oilers 16 720 336 256 80        5.00 0.7619 0 0
  Derek Mather Canucks 16 720 386 293 93        5.81 0.7591 0 0